The Solo Select Stallion Incentive calf roping futurity is taking over the Circle T facility in Hamilton, Texas, on Oct. 1 to pay a total of $20,000 in added money to 4-year-old calf horses and their jockeys.
The format comprises of three progressive go-rounds and a clean slate final at 5 p.m. on Wednesday.
Solo Select Futurity Results
Finals
| Place | Back # | Horse | Rider | Owner | Score | Payout |
| 1 | 134 | TOM CATS R POPULAR | CHANCE BRADLEY THIESSEN | CHANCE BRADLEY THIESSEN | 298.43 | $14,850.00 |
| 2 | 186 | HEZ TALKIN SMACK | SHANE HANCHEY | SHANE HANCHEY | 296.61 | $8,910.00 |
| 3 | 120 | THE WRIGHT CHOICE | CLAY CERNY | JODIE AND CLAY CERNY | 294.1 | $5,940.00 |
Round 1 results
| Place | Horse | Rider | Owner | Score | Payout |
| 1 | HEZ TALKIN SMACK | SHANE HANCHEY | SHANE HANCHEY | 300.37 | $1,000 |
| 2 | METALLIC SAGE | CLAY CERNY | STANFORD RANCH PERFORMANCE HORSES | 294.44 | |
| 3 | TOM CATS R POPULAR | CHANCE BRADLEY THIESSEN | CHANCE BRADLEY THIESSEN | 291.59 | |
| 4 | JESSES STRAWBERRY | TRENT CREAGER | CALLIE GRAY | 288.8 | |
| 5 | METALLIC HOT ROSE | BOBBY ABERNATHY | BOBBY ABERNATHY | 287.85 | |
| 6 | THE WRIGHT CHOICE | CLAY CERNY | JODIE AND CLAY CERNY | 285.55 | |
| 7 | REYZIN THE METALLIC | SHANE HANCHEY | CLINT MORGAN | 285.06 | |
| 8 | SALTY | MARTY YATES | KELSEY AND KAYLA LEE | 275.03 | |
| 9 | HARLAN IS A CAT | ROGER BRANCH | JAKE WINTERBOTTOM | 272.81 | |
| 10 | WBC GENUINE PLAYDOX | COLTON RAUCH | RYAN RAUCH | 264.69 |
Round 2 results
| Place | Horse | Rider | Owner | Score | Payout |
| 1 | HEZ TALKIN SMACK | SHANE HANCHEY | SHANE HANCHEY | 299.65 | $1,000 |
| 2 | METALLIC HOT ROSE | BOBBY ABERNATHY | BOBBY ABERNATHY | 293.93 | |
| 3 | REYZIN THE METALLIC | SHANE HANCHEY | CLINT MORGAN | 290.46 | |
| 4 | JESSES STRAWBERRY | TRENT CREAGER | CALLIE GRAY | 287.86 | |
| 5 | SALTY | MARTY YATES | KELSEY AND KAYLA LEE | 279.24 | |
| 6 | METALLIC SAGE | CLAY CERNY | STANFORD RANCH PERFORMANCE HORSES | 277.01 | |
| 7 | WBC GENUINE PLAYDOX | COLTON RAUCH | RYAN RAUCH | 275.58 | |
| 8 | TOM CATS R POPULAR | CHANCE BRADLEY THIESSEN | CHANCE BRADLEY THIESSEN | 271.43 | |
| 9 | THE WRIGHT CHOICE | CLAY CERNY | JODIE AND CLAY CERNY | 271.13 | |
| 10 | HARLAN IS A CAT | ROGER BRANCH | JAKE WINTERBOTTOM | 270.35 |
Round 3 results
| Place | Horse | Rider | Owner | Score |
| 1 | HEZ TALKIN SMACK | SHANE HANCHEY | SHANE HANCHEY | 301.96 |
| 2 | METALLIC HOT ROSE | BOBBY ABERNATHY | BOBBY ABERNATHY | 287.7 |
| 3 | JESSES STRAWBERRY | TRENT CREAGER | CALLIE GRAY | 280.88 |
| 4 | TOM CATS R POPULAR | CHANCE BRADLEY THIESSEN | CHANCE BRADLEY THIESSEN | 293.61 |
| 5 | METALLIC SAGE | CLAY CERNY | STANFORD RANCH PERFORMANCE HORSES | 284.74 |
| 6 | REYZIN THE METALLIC | SHANE HANCHEY | CLINT MORGAN | 263.76 |
| 7 | THE WRIGHT CHOICE | CLAY CERNY | JODIE AND CLAY CERNY | 273.92 |
| 8 | HARLAN IS A CAT | ROGER BRANCH | JAKE WINTERBOTTOM | 275.02 |
| 9 | WBC GENUINE PLAYDOX | COLTON RAUCH | RYAN RAUCH | 271.34 |
| 10 | SALTY | MARTY YATES | KELSEY AND KAYLA LEE | 243.08 |