➲ In the Junior Division, Kyan Wilhite (Clovis, New Mexico) earned both the World Championship and Event Champion titles. With earning more than $3,789 throughout the week in winnings, Wilhite locked in the win after topping the competition in the championship round after a 6.71-second time.
➲ Heading into the championship round, youth athlete Briar White (Lawton, Oklahoma) already had the Tie-Down World Champion title after being more than 7,000 points ahead of Weston Smith (Hutchinson, Kansas). With a time of 7.28 seconds, Boedy Lambert won the Event Champion title in the Youth Divison.
The Cinch World Championship Junior Rodeo, presented by Montana Silversmiths, made history with $407,200 paid out to youth athletes—one of the richest youth rodeos in history. For the tie-down, the stakes were roughly $24,280 and $8,000 for the junior and youth divisions respectively. Full results here.
Round 1 Juniors in the Money
PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | 216 | CHIZM KUYKENDALL | 7.68 | $850.00 |
2 | 446 | KYAN WILHITE | 7.81 | $656.00 |
3 | 135 | COLIN FOX | 8.02 | $558.00 |
4 | 160 | HOWARD GREEN | 8.02 | $364.00 |
Round 1 Youth in the Money
PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | BRIAR WHITE | 8.00 | $400 | |
2 | RIVERS PRATT | 10.00 | $250 | |
3 | HUDSON HERMES | 10.30 | $150 |
Round 2 Juniors
PLACING | BACK NO. | CONTESTANT NAME | ROUND 2 | PAYOUT |
---|---|---|---|---|
1 | 63 | TYLER CALHOUN | 7.16 | $850.00 |
2 | 226 | SAM LEWIS | 7.72 | $656.00 |
3 | 160 | HOWARD GREEN | 7.81 | $558.00 |
4 | 75 | BRODEY CLEMONS | 7.87 | $364.00 |
Round 2 Youth
PLACING | BACK NO. | CONTESTANT NAME | ROUND 2 | PAYOUT |
---|---|---|---|---|
1 | 1149 | BRIAR WHITE | 8.9 | $400.00 |
2 | 1099 | RIVERS PRATT | 9.1 | $250.00 |
3 | 1036 | BRYCE EHLINGER | 10 | $150.00 |
Junior Average Going Into Semi-Finals
PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | 160 | HOWARD GREEN | 15.83 | $1,165.00 |
2 | 216 | CHIZM KUYKENDALL | 16.00 | $801.00 |
3 | 446 | KYAN WILHITE | 16.34 | $729.00 |
4 | 430 | CARSON WATFORD | 16.68 | $582.00 |
5 | 75 | BRODEY CLEMONS | 17.07 | $365.00 |
Youth Average Going Into Semi-Finals
PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | 1149 | BRIAR WHITE | 16.9 | $600.00 |
2 | 1099 | RIVERS PRATT | 19.1 | $360.00 |
3 | 1036 | BRYCE EHLINGER | 20.5 | $240.00 |
Junior Semi-Finals Results
PLACING | CONTESTANT NAME | SEMI-FINALS | PAYOUT |
---|---|---|---|
1 | CASH FUESZ* | 7.77 | $1,000.00 |
2 | GUY RAASCH* | 8.11 | $894.00 |
3 | SAM LEWIS* | 8.14 | $695.00 |
4 | TYLER CALHOUN* | 8.14 | $525.00 |
5 | KYAN WILHITE* | 8.30 | $328.00 |
6 | KETCH KELTON* | 8.40 | $200.00 |
Youth Semi-Finals Results
PLACING | CONTESTANT NAME | SEMI-FINALS | PAYOUT |
---|---|---|---|
1 | BRIAR WHITE | 8.00 | $450.00 |
2 | BRIAR WHITE | 8.67 | $270.00 |
3 | BOEDY LAMBERT | 9.31 | $180.00 |
4 | CASON WATSON | 9.87 | $100.00 |
5 | CUTTER T BRUCE | 9.94 | $100.00 |
6 | RIVERS PRATT | 10.00 | $100.00 |
Junior Finals Results
PLACING | BACK NO. | CONTESTANT NAME | TIME | PAYOUT |
---|---|---|---|---|
1 | 446 | KYAN WILHITE* | 6.71 | $3,556.00 |
2 | 206 | KETCH KELTON* | 7.10 | $2,460.00 |
3 | 226 | SAM LEWIS* | 7.10 | $2,228.00 |
4 | 63 | TYLER CALHOUN* | 7.96 | $1,782.00 |
5 | 324 | GUY RAASCH* | 7.99 | $1,114.00 |
6 | 51 | JAYDEN BROUSSARD* | 8.90 | $250.00 |
7 | 103 | KREECE DEARING* | 11.40 | $250.00 |
8 | 135 | COLIN FOX* | 100.00 | $250.00 |
9 | 143 | CASH FUESZ* | 100.00 | $250.00 |
Youth Finals Results
PLACING | CONTESTANT NAME | TIME | PAYOUT |
---|---|---|---|
1 | BOEDY LAMBERT | 7.28 | $1,400 |
2 | WESTON SMYTH | 8.30 | $1,050 |
3 | BRIAR WHITE | 9.26 | $700 |
4 | BRYCE EHLINGER | 10.13 | $350 |
5 | CUTTER T BRUCE | 11.78 | $100 |
6 | CARSON GATES | 14.25 | $100 |
7 | CANNIN CARSON | 99.00 | $100 |
8 | COOPER CHARLESTON | 99.00 | $100 |
9 | CASON WATSON | 99.00 | $100 |