The Patriot Fort Worth and Hooey Junior Patriot competitions return to the Will Rogers Memorial Complex from March 4-15, 2025, bringing together the best in youth and open rodeo events.
Find The Patriot tie-down roping results below.
Table of contents
Tuesday, Mar. 10
15U Tie-Down Last Chance Qualifier
Average
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 31.17 | Tuftin Becker | $1,344.00 |
| 2 | 34.63 | Caleb Faske | $806.40 |
| 3 | 37.94 | Kreed Smith | $537.60 |
Fast Time Round 1
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 9.44 | Bowen Sanchez | $840.00 |
| 2 | 10.06 | Brody Long | $504.00 |
| 3 | 10.64 | Sam Stafford | $336.00 |
Fast Time Round 2
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 9.44 | Slade Butts | $840.00 |
| 2 | 9.65 | Tuftin Becker | $504.00 |
| 3 | 11.33 | Jace James | $336.00 |
Fast Time Short Go
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 8.76 | Bowen Sanchez | $403.20 |
| 2 | 9.48 | Caleb Faske | $268.80 |
19U Tie-Down Jackpot w/ Last Chance Qualifier
Average
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 30.88 on 3 | Tate Crandall | $2,633.40 |
| 2 | 31.91 on 3 | Bowen Sanchez | $1,835.40 |
| 3 | 32.63 on 3 | Boedy Lambert | $1,356.60 |
| 4 | 32.71 on 3 | Kash Rodriguez | $957.60 |
| 5 | 33.80 on 3 | RJ Johnson | $718.20 |
| 6 | 35.31 on 3 | Bill Cody Odell | $478.80 |
Fast Time Round 1
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 9.43 | Boedy Lambert | $1,645.88 |
| 2 | 9.60 | Rivers Pratt | $1,147.13 |
| 3 | 10.05 | Tate Crandall | $847.88 |
| 4 | 10.42 | Colby Miles | $598.50 |
| 5 | 11.22 | Chizm Kuykendall | $448.88 |
| 6 | 11.24 | Luke Roberts | $299.23 |
Fast Time Round 2
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 9.00 | Cougar Racca | $1,645.88 |
| 2 | 9.30 | Wyatt Eakin | $1,147.13 |
| 3 | 9.41 | Dawson Mathis | $847.88 |
| 4 | 9.51 | Tate Crandall | $598.50 |
| 5 | 9.86 | Bill Cody Odell | $448.88 |
| 6 | 9.88 | Myles Nixon | $299.23 |
Fast Time Short Go
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 8.15 | RJ Johnson | $997.50 |
| 2 | 9.11 | Bowen Sanchez | $598.50 |
| 3 | 9.90 | Hudson Hermes | $399.00 |
Wednesday, Mar. 11
12U Tie-Down Jackpot w Last Chance Qualifier
Average
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 47.97 | Cory Bell | $1,050.00 |
| 2 | 68.22 | Lincoln Workman | $630.00 |
| 3 | 70.25 | Layton Jacobsen | $420.00 |
Fast Time Round 1
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 14.05 | Cory Bell | $656.25 |
| 2 | 15.89 | Jett Parker | $393.75 |
| 3 | 17.55 | Radlyn Glenn | $262.50 |
Fast Time Round 2
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 17.08 | Cory Bell | $656.25 |
| 2 | 17.29 | Radlyn Glenn | $393.75 |
| 3 | 17.53 | Jett Parker | $262.50 |
Fast Time Short Go
| Place | Time | Contestant | Amount |
|---|---|---|---|
| 1 | 16.84 | Cory Bell | $315.00 |
| 2 | 20.59 | Rance Savoie | $210.00 |
19U Tie-Down Semi-Finals
Average
| Place | Contestant | Time | Amount |
|---|---|---|---|
| 1 | Brodey Clemons | 18.22 on 2 | $3,520.00 |
| 2 | Jeffery Hayes | 19.82 on 2 | $2,450.00 |
| 3 | Kyan Wilhite | 20.19 on 2 | $1,810.00 |
| 4 | Boedy Lambert | 20.24 on 2 | $1,280.00 |
| 5 | Tyler Calhoun | 20.35 on 2 | $960.00 |
| 6 | Weston Milner | 20.42 on 2 | $640.00 |
Fast Time Round 1
| Place | Contestant | Time | Amount |
|---|---|---|---|
| 1 | Hagen Spiva | 8.62 | $3,520.00 |
| 2 | Boedy Lambert | 9.68 | $2,450.00 |
| 3 | John Paul Delgado | 9.8 | $1,545.00 |
| 3 | Dillon Grote | 9.8 | $1,545.00 |
| 5 | Jeffery Hayes | 9.95 | $960.00 |
| 6 | McCoy Magin | 10.01 | $640.00 |
Fast Time Round 2
| Place | Contestant | Time | Amount |
|---|---|---|---|
| 1 | Tyler Calhoun | 7.97 | $3,520.00 |
| 2 | Brodey Clemons | 8.01 | $2,450.00 |
| 3 | Weston Milner | 8.43 | $1,810.00 |
| 4 | Kyan Wilhite | 8.47 | $1,280.00 |
| 5 | Jeffery Hayes | 9.09 | $960.00 |
| 6 | Treyton Faulk | 9.1 | $640.00 |
Thursday, Mar. 12
19U Top 15 Year-End Point Earners Tie-Down Added Money Event
| Place | Contestant | Time |
|---|---|---|
| 1 | Brodey Clemons | 7.55 |
| 2 | Tate Crandall | 8.26 |
| 3 | Bryce Ehlinger | 8.84 |
| 4 | Cougar Racca | 9.3 |
15U Top 15 Year-End Point Earners Tie-Down Added Money Event
| Place | Contestant | Time | # | Amount |
|---|---|---|---|---|
| 1 | Blaze Carter | 8.13 | 11 | $2,320.00 |
| 2 | Jeffery Hayes | 8.16 | 15 | $1,740.00 |
| 3 | Jake Hudson | 8.99 | 9 | $1,160.00 |
| 4 | Weston Smyth | 9.08 | 2 | $580.00 |
12U Top 15 Year-End Point Earners Tie-Down Added Money Event
| Place | # | Contestant | Time |
|---|---|---|---|
| 1 | 9 | Cory Bell | 12.62 |
| 2 | 6 | Jett Parker | 13.64 |
| 3 | 2 | Pate Phillips | 14.3 |
| 4 | 14 | Jackson Ashton | 14.88 |
Tie-Down 19U Jackpot
Stay tuned.
Tie-Down 15U Jackpot
Stay tuned.
Tie-Down 12U Jackpot
Stay tuned.
Friday, Mar. 13
15U Tie-Down Semi-Finals
Average
| Place | # | Contestant | Time | On | Amount |
|---|---|---|---|---|---|
| 1 | 69 | Colt Guillot | 20.28 | 2 | $2,500.00 |
| 2 | 97 | Wyatt Davis | 20.87 | 2 | $1,900.00 |
| 3 | 114 | Bowen Sanchez | 20.98 | 2 | $1,200.00 |
| 4 | 74 | Tyan Hruby | 21.11 | 2 | $600.00 |
Fast Time Round 1
| Place | Contestant | Amount | Time | # |
|---|---|---|---|---|
| 1 | Wyatt Davis | $2,500.00 | 9.35 | 97 |
| 2 | Chase Johnson | $1,900.00 | 9.87 | 122 |
| 3 | Jaxon Begeman | $1,200.00 | 10.17 | 131 |
| 4 | Leland Noland | $600.00 | 10.26 | 6 |
Fast Time Short Go
| Place | Contestant | Amount | Time | # |
|---|---|---|---|---|
| 1 | Stetson Springs | $2,500.00 | 9.26 | 99 |
| 2 | Stetson Springs | $1,900.00 | 9.51 | 21 |
| 3 | Colt Guillot | $1,200.00 | 9.97 | 69 |
| 4 | Ely Burns | $600.00 | 10.21 | 142 |
Finals Qualifiers
| Place | # | Contestant |
|---|---|---|
| 1 | 69 | Colt Guillot |
| 2 | 97 | Wyatt Davis |
| 3 | 114 | Bowen Sanchez |
| 4 | 74 | Tyan Hruby |
| 5 | 142 | Ely Burns |
| 6 | 65 | Hagen Spiva |
| 7 | 111 | Lane Luetge |
| 8 | 99 | Stetson Springs |
| 9 | A1 | Griffin Preissinger |
| 10 | 29 | Haizen Cobb |
| 11 | 6 | Leland Noland |
| 12 | 131 | Jaxon Begeman |
| 13 | 25 | Jeffery Hayes |
| 14 | 148 | Rhett Fulford |
| 15 | 1 | Trenton Prater |
12U Tie-Down Semi-Finals
Average
| Place | Time | ST | # | Contestant | Amount |
|---|---|---|---|---|---|
| 1 | 18.99 | 2 | 19 | Rueger Swindle | $1,100.00 |
| 2 | 21.99 | 2 | 49 | Harrel Williams Jr | $840.00 |
| 3 | 22.85 | 2 | 2 | Rhett Fulford | $560.00 |
| 4 | 22.93 | 2 | 46 | Rhett Fulford | $300.00 |
Fast Time Round 1
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 9.55 | 19 | Rueger Swindle | $1,100.00 |
| 2 | 10.77 | 73 | Jett Parker | $840.00 |
| 3 | 11.03 | 63 | Rueger Swindle | $560.00 |
| 4 | 11.1 | 46 | Rhett Fulford | $150.00 |
| 4 | 11.1 | 49 | Harrel Williams Jr | $150.00 |
Fast Time Short Go
| Place | Time | # | Contestant | Amount |
|---|---|---|---|---|
| 1 | 9.44 | 19 | Rueger Swindle | $1,100.00 |
| 2 | 10.89 | 49 | Harrel Williams Jr | $840.00 |
| 3 | 11.58 | 2 | Rhett Fulford | $560.00 |
| 4 | 11.83 | 46 | Rhett Fulford | $300.00 |
Finals Qualifiers
| Place | # | Contestant |
|---|---|---|
| 1 | 19 | Rueger Swindle |
| 2 | 49 | Harrel Williams Jr |
| 3 | 2 | Rhett Fulford |
| 5 | 81 | Rhen Chapman |
| 6 | 73 | Jett Parker |
| 8 | 55 | Bentley Morris |
| 10 | 13 | Townes Grimes |
| 11 | 16 | Cory Bell |
| 12 | 4 | Pete Scarmardo |
| 13 | 7 | Pate Phillips |
| 14 | 8 | Quayde Goode |
| 17 | A2 | Cutter Enlow |
| 18 | A1 | Brett Farmer |
| 21 | 23 | Caul Cavatiao |
| 22 | 27 | Jake Porter |
Saturday, Mar. 14
15U Tie-Down Finals
| Place | # | Contestant | Time | Amount |
|---|---|---|---|---|
| 1 | 8 | Stetson Springs | 8.02 | $15,000.00 |
| 2 | 3 | Jeffery Hayes | 9.23 | $10,800.00 |
| 3 | 9 | Lane Luetge | 9.26 | $8,200.00 |
| 4 | 6 | Haizen Cobb | 10.09 | $6,100.00 |
| 5 | 10 | Hagen Spiva | 10.52 | $3,000.00 |
| 6 | 12 | Tyan Hruby | 10.62 | $0.00 |
| 7 | 2 | Rhett Fulford | 10.84 | $0.00 |
| 8 | 13 | Bowen Sanchez | 12 | $0.00 |
| 9 | 1 | Trenton Prater | 14.02 | $0.00 |
| 10 | 4 | Jaxon Begeman | 16.67 | $0.00 |
| 11 | 5 | Leland Noland | 24.87 | $0.00 |
12U Tie-Down Finals
| Place | # | Contestant | Time | Amount |
|---|---|---|---|---|
| 1 | 13 | Rhett Fulford | 8.85 | $7,000.00 |
| 2 | 14 | Harrel Williams Jr | 11.16 | $5,000.00 |
| 3 | 15 | Rueger Swindle | 11.45 | $3,600.00 |
| 4 | 10 | Bentley Morris | 12.2 | $2,600.00 |
| 5 | 8 | Cory Bell | 12.76 | $1,300.00 |
| 6 | 2 | Caul Cavataio | 14.61 | $0.00 |
| 6 | 11 | Jett Parker | 14.61 | $0.00 |
| 8 | 5 | Quayde Goode | 16.14 | $0.00 |
| 9 | 1 | Jake Porter | 16.42 | $0.00 |
| 10 | 3 | Brett Farmer | 16.65 | $0.00 |
| 11 | 9 | Townes Grimes | 18.46 | $0.00 |
$50,000 Bonus Round Results
| Name | Event | Time to Beat | Time |
|---|---|---|---|
| Hadley Durbin | 12U Goat Tying | 8.43 | 8.24 |
| Allie Calcote | 15U Goat Tying | 6.17 | 6.08 |
| Hadlee Huckabee | 15U Breakaway | 2.02 | 1.76 |
| Louann Pareo | 12U Poles | 20.086 | 19.446 |
| Nina Shirey | 15U Poles | 20.073 | 19.684 |
| Stetson Springs | 15U Tie Down | 8.02 | 7.68 |
Sunday, Mar. 16
19U Tie-Down Finals
| Place | Contestant | Time | Amount |
|---|---|---|---|
| 1 | Kyan Wilhite | 7.3 | $24,620.00 |
| 2 | Dillon Grote | 7.82 | $17,160.00 |
| 3 | Tyler Calhoun | 7.89 | $12,680.00 |
| 4 | Jeffery Hayes | 8.49 | $8,950.00 |
| 5 | Brodey Clemons | 9.87 | $6,720.00 |
| 6 | Devon Eakin | 10.21 | $4,480.00 |
| 7 | Chizm Kuykendall | 10.46 | $0.00 |
| 8 | Wyatt Eakin | 10.83 | $0.00 |
| 9 | Paden Evans | 11.26 | $0.00 |
| 10 | Boedy Lambert | 12.9 | $0.00 |
| 11 | Treyton Faulk | 12.91 | $0.00 |
| 12 | Rayce Cameron | 15.01 | $0.00 |
| 13 | Logan Robertson | 19.33 | $0.00 |
$100K Bonus Round
| Name | Event | Time to Beat | Time |
|---|---|---|---|
| Allie Bulgier | 19U Poles | 19.668 | 19.614 |
| Jake Holmes | 19U Steer Wrestling | 4.75 | 4.73 |
| Hadlie Olsen | 10.5 Team Roping | 7.08 | 6 |
| Tate Crandall | 10.5 Team Roping | 7.08 | 6 |
| Colton Clayton | Open Team Roping | 3.85 | 3.38 |
| Cross Ringelstein | Open Team Roping | 3.85 | 3.38 |
| Brylen Beicker | Barrels | 15.803 | 15.188 |
| Carlee Martinez | 19U Breakaway | 2.02 | 1.88 |