ProRodeo’s summer run is winding down as the season approaches the end, and the calf roping circuit standings look nothing like they did in early June.
A new leader has taken over the No. 1 in spot in nine of the 13 circuits, five calf ropers have climbed double-digit spots in their circuit standings, and the richest circuit race has passed $40,000 at the top. Below is a breakdown of where the money moved this summer and where the standings sit heading into the final stretch of the season.
Table of contents
Summer’s biggest movers
These were the summer’s biggest earners and climbers, measured by the change in each roper’s circuit standings from the early-June snapshot (June 8) to Aug. 11:
- Bryce Derrer: +$37,836 in the Wilderness, rocketing from 18th to 2nd. No calf roper in the country added more to a single circuit total this summer. He now sits at $38,407.72, right on Riley Webb’s heels.
- Riley Webb: +$34,516 in the Wilderness, holding No. 1. His nation-leading circuit total climbed to $41,062.25—the richest circuit lead in the PRCA.
- Beau Cooper: +$28,645 in the Maple Leaf, moving 2nd to 1st. He took over the second-richest circuit race in the country with $37,991.75.
- Riley Pruitt: +$25,288 in Mountain States, jumping 2nd to 1st. He has a $10,000-plus cushion at $29,933.45 in total earnings.
- Chance Fleming: +$18,948 in the Great Lakes, storming 7th to 1st. He now leads the circuit with $23,918.43.
- Joel Harris: +$17,995 in the Columbia River Circuit. He went 14th all the way to 1st, and sits at $19,088.69 in total earnings.
Also new atop their circuits since June: Haven Meged, who now leads the Montana Circuit at $19,583.49; Quinton Ellis in the Turquoise; Colton Suther in California; Justin Thigpen in First Frontier; and Grant Turek in the Badlands—nine new circuit leaders in all.
Calf Roping ProRodeo Circuit Standings
Columbia River
Joel Harris leads at $19,088.69, but his big brother Ty Harris is right on his heels, only $1,451.22 behind him. Jake Pratt, Gator Goodrich and Trevor Hale fill out a top five that’s all within roughly $6,600 of the lead.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Joel Harris | San Angelo, TX | $19,088.69 |
| 2 | Ty Harris | San Angelo, TX | $17,637.47 |
| 3 | Jake Pratt | Ellensburg, WA | $14,220.97 |
| 4 | Gator Goodrich | Stanfield, OR | $13,137.73 |
| 5 | Trevor Hale | Perryton, TX | $12,507.37 |
| 6 | Michael Pederson | Hermiston, OR | $10,816.17 |
| 7 | Noodle Miller | Enterprise, OR | $8,816.03 |
| 8 | Cash Fuesz | Eureka, KS | $8,421.06 |
| 9 | Jacob Paul | Post Falls, ID | $8,153.96 |
| 10 | Caleb McMillan | Soap Lake, WA | $7,475.45 |
| 11 | Kyle Sloan | Ellensburg, WA | $6,848.84 |
| 12 | Kass Kayser | Ellensburg, WA | $6,550.68 |
| 13 | Brad Goodrich | Hermiston, OR | $6,409.93 |
| 14 | Bo Pickett | Caldwell, ID | $5,063.33 |
| 15 | Jordan Tye | Canby, OR | $4,516.05 |
California
Rookie contender Colton Suther holds the Golden State lead at $21,806.75, but Brushton Minton is right there at $20,115.27—only a $1,691.48 gap. Caden Farquer is the only other roper over $12,000, and Florida’s Roan Hudson has made his way into sixth.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Colton Suther | Palo Cedro, CA | $21,806.75 |
| 2 | Brushton Minton | Witter Springs, CA | $20,115.27 |
| 3 | Caden Farquer | Oakdale, CA | $12,955.16 |
| 4 | Tyler Forsberg | Fillmore, CA | $10,730.00 |
| 5 | Cody Stewart | Janesville, CA | $10,639.94 |
| 6 | Roan Hudson | Fort Ogden, FL | $10,373.58 |
| 7 | Colton Farquer | Oakdale, CA | $10,079.83 |
| 8 | J. Cody Jones | Ukiah, CA | $9,899.55 |
| 9 | Jade Church | Strathmore, CA | $9,159.21 |
| 10 | Bo Yaussi | Udall, KS | $8,509.05 |
| 11 | Jason Andersen | Salinas, CA | $7,582.99 |
| 12 | James Mann | Tehachapi, CA | $7,410.41 |
| 13 | Tom Crouse | Gallatin, MO | $6,793.38 |
| 14 | Brandt Ross | Sheridan, WY | $5,785.61 |
| 15 | Chant DeForest | Wheatland, CA | $5,484.50 |
Wilderness
The richest circuit race in the country, top to bottom. Riley Webb’s $41,062.25 leads every circuit leader in the nation, but Bryce Derrer ($38,407.72) and Ladd King ($31,926.06) aren’t playing games. The Wilderness Circuit chase pack includes world champs Shane Hanchey and Shad Mayfield sitting seventh and eighth.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Riley Webb | Denton, TX | $41,062.25 |
| 2 | Bryce Derrer | Portales, NM | $38,407.72 |
| 3 | Ladd King | West Weber, UT | $31,926.06 |
| 4 | Quade Hiatt | Canyon, TX | $27,740.47 |
| 5 | Max Mathis | Ben Wheeler, TX | $24,442.96 |
| 6 | Chase Webster | Kamas, UT | $23,858.86 |
| 7 | Shane Hanchey | Sulphur, LA | $23,520.04 |
| 8 | Shad Mayfield | Clovis, NM | $21,584.79 |
| 9 | Tanner Green | Cotulla, TX | $18,463.05 |
| 10 | Spencer Moulton | Blackfoot, ID | $15,181.95 |
| 11 | Dylan Hancock | San Angelo, TX | $12,094.78 |
| 12 | Big E Ellis | Moab, UT | $11,923.38 |
| 13 | Zack Jongbloed | Iowa, LA | $11,662.54 |
| 14 | Hagen Houck | Henrietta, TX | $11,564.08 |
| 15 | Britt Bedke | Oakley, ID | $10,470.70 |
Montana
Haven Meged has the Big Sky lead well in hand at $19,583.49, roughly $6,800 clear of Jade Gardner in No. 2.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Haven Meged | Miles City, MT | $19,583.49 |
| 2 | Jade Gardner | Winnett, MT | $12,757.64 |
| 3 | Shay Keller | Rockglen, SK | $12,704.59 |
| 4 | Dillon Hahnkamp | Melrose, MT | $11,731.80 |
| 5 | Weston Hersel | Belgrade, MT | $9,302.63 |
| 6 | J.C. Crowley | Poplar, MT | $8,287.78 |
| 7 | Kyle Bagnell | Polson, MT | $7,149.36 |
| 8 | Kyle Mahon | Stephenville, TX | $7,090.82 |
| 9 | Trevin Baumann | Hardin, MT | $6,916.83 |
| 10 | Everett Reeves | Douglas, AZ | $6,812.06 |
| 11 | Holden Meged | Miles City, MT | $6,010.83 |
| 12 | Cash Trexler | Corvallis, MT | $5,326.81 |
| 13 | Bode Scott | Pryor, MT | $5,252.76 |
| 14 | Andrew Swenson | Huntley, MT | $4,316.07 |
| 15 | Zane Schroeder | Roscoe, MT | $4,183.21 |
Mountain States
Riley Pruitt has built a comfortable lead in the Mountain States, sitting at $29,933.45—nearly $10,750 up on J.D. McCuistion. Behind them, the middle of this circuit is a knife fight: six calf ropers are packed between roughly $9,270 and $10,390.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Riley Pruitt | Gering, NE | $29,933.45 |
| 2 | J.D. McCuistion | Fort Collins, CO | $19,183.80 |
| 3 | Trevor Thiel | Greeley, CO | $12,358.48 |
| 4 | Darnell Johnson | Fowler, CO | $10,723.90 |
| 5 | Cory Bomhoff | Cheyenne, WY | $10,385.40 |
| 6 | Jase Staudt | Saguache, CO | $10,036.48 |
| 7 | Tate Talkington | Scottsbluff, NE | $10,022.17 |
| 8 | Cole Robinson | Moorcroft, WY | $9,959.81 |
| 9 | Cason Kingsbury | Orchard, CO | $9,827.33 |
| 10 | Carter Anderson | Merriman, NE | $9,274.27 |
| 11 | Bodie Mattson | Sturgis, SD | $8,955.68 |
| 12 | Matt Peters | Hot Springs, SD | $8,920.23 |
| 13 | Byars Brown | Ordway, CO | $8,797.28 |
| 14 | Kyle Dickens | Loveland, CO | $8,310.27 |
| 15 | Boedy Lambert | Wiggins, CO | $7,765.45 |
Turquoise
Quinton Ellis leads the desert circuit at $16,928.94, with Dean Holyan ($14,373.02) and Pecos Tatum ($13,625.50) keeping it a genuine three-way conversation. Hawaii’s Kalai Nobriga sits fourth.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Quinton Ellis | Cornville, AZ | $16,928.94 |
| 2 | Dean Holyan | Coyote Canyon, NM | $14,373.02 |
| 3 | Pecos Tatum | La Plata, NM | $13,625.50 |
| 4 | Kalai Nobriga | Kealakekua, HI | $11,298.34 |
| 5 | Seth Hall | Albuquerque, NM | $10,941.57 |
| 6 | Cade Wallis | Lubbock, TX | $10,422.07 |
| 7 | Quint Bell | Paradise Valley, NV | $7,595.82 |
| 8 | Cash Hooper | Pampa, TX | $7,572.72 |
| 9 | Hayden Ford | Whitehouse, TX | $6,590.28 |
| 10 | Stetson Jameson | Happy, TX | $5,642.35 |
| 11 | Clate Harwell | Artesia, NM | $4,765.28 |
| 12 | Cooper Andersen | Casa Grande, AZ | $4,371.00 |
| 13 | Cutter Pareo | Portales, NM | $2,689.97 |
| 14 | Joseph Parsons | Marana, AZ | $2,285.35 |
| 15 | Brody Stallard | Fort Sumner, NM | $2,070.44 |
Texas
The deepest field of all circuit races, and Kincade Henry is running away with it. His $39,140.84 is nearly $15,000 clear of Lane Webb’s $24,213.95. But look past the lead: $1,875 separates No. 10 from No. 15, meaning the fight to get inside the top 12 before the end of September will be one to watch.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Kincade Henry | Mount Pleasant, TX | $39,140.84 |
| 2 | Lane Webb | Byrdstown, TN | $24,213.95 |
| 3 | Ryan Thibodeaux | Stephenville, TX | $24,157.52 |
| 4 | Buck Calhoun | Richards, TX | $23,807.12 |
| 5 | Sam Lewis | Amarillo, TX | $21,075.71 |
| 6 | Lane Livingston | Seymour, TX | $19,587.85 |
| 7 | Semaj Collins | Cleveland, TX | $19,433.47 |
| 8 | Richard Newton | May, TX | $15,792.36 |
| 9 | Cross Fulford | Moore Haven, FL | $14,485.34 |
| 10 | Luke Coleman | Madisonville, TX | $14,258.91 |
| 11 | Landyn Duncan | Weatherford, TX | $14,013.56 |
| 12 | West Smith | Canton, TX | $13,636.20 |
| 13 | John Douch | Huntsville, TX | $13,364.98 |
| 14 | Sterling Smith | Stephenville, TX | $13,099.52 |
| 15 | Cash Enderli | Liberty, TX | $12,383.31 |
Prairie
Mason Stueve has separated himself in the Prairie Circuit, sitting at $28,864.36 in earnings, more than $12,000 up on Zane Rampey. Chizm KuyKendall, Jarvis Demery and Travis Staley are bunched behind, all fighting to be the one who reels Stueve in.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Mason Stueve | Newton, KS | $28,864.36 |
| 2 | Zane Rampey | Pryor, OK | $16,587.05 |
| 3 | Chizm KuyKendall | Carnegie, OK | $15,524.49 |
| 4 | Jarvis Demery | Beggs, OK | $14,155.13 |
| 5 | Travis Staley | Nashville, GA | $13,817.44 |
| 6 | Kallen Johnson | Amarillo, TX | $9,918.28 |
| 7 | Paul David Tierney | Oklahoma City, OK | $9,214.11 |
| 8 | Kason Dyer | Ottawa, KS | $9,014.57 |
| 9 | McKade Wickett | Muldrow, OK | $8,957.29 |
| 10 | Hunter Herrin | Apache, OK | $8,494.07 |
| 11 | Blake Carter | Seminole, OK | $8,321.59 |
| 12 | Austin Lawrence | Sperry, OK | $8,285.01 |
| 13 | Clint Graves | Oxford, KS | $6,759.65 |
| 14 | Ryan Belew | La Junta, CO | $5,962.49 |
| 15 | Cole Wilson | Osage City, KS | $4,998.44 |
Great Lakes
Chance Fleming leads the Great Lakes at $23,918.43, with Austin Madison ($20,720.30) and Roy Lee ($20,687.94) locked in a virtual tie for second with just $32.36 between them. Judd Grover and Clay Ellis keep the top five all above $17,000.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Chance Fleming | Bloomfield, IA | $23,918.43 |
| 2 | Austin Madison | Onawa, IA | $20,720.30 |
| 3 | Roy Lee | Mount Vernon, AR | $20,687.94 |
| 4 | Judd Grover | Cresco, IA | $19,089.08 |
| 5 | Clay Ellis | Dows, IA | $17,681.45 |
| 6 | Ryder Loeb | New Haven, MO | $15,671.53 |
| 7 | Cody Huber | Albia, IA | $14,922.56 |
| 8 | Luke Madsen | Marshalltown, IA | $10,885.29 |
| 9 | Lane Watson | New Hampton, MO | $10,444.49 |
| 10 | Clint Southworth | Bagdad, KY | $9,820.13 |
| 11 | Mac Street | New Haven, MO | $9,645.12 |
| 12 | Dallen McIntire | Thayer, IA | $9,051.61 |
| 13 | Haze Wright | Ozark, MO | $7,952.74 |
| 14 | Jesse Hinkle | Higbee, MO | $7,006.05 |
| 15 | Brody Tunks | King City, MO | $6,708.70 |
Southeastern
Macon Murphy tops the Southeastern at $20,634.94, with Spur Valdez ($16,448.43) and Marcus Theriot ($15,444.69) in pursuit.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Macon Murphy | Keatchie, LA | $20,634.94 |
| 2 | Spur Valdez | Live Oak, FL | $16,448.43 |
| 3 | Marcus Theriot | Lumberton, MS | $15,444.69 |
| 4 | Avery Matheson | Winthrop, AR | $14,670.59 |
| 5 | Artrell Carmouche | Newberry, FL | $13,271.26 |
| 6 | Randall Carlisle | Newberry, FL | $12,568.72 |
| 7 | Jayden Broussard | Broussard, LA | $11,710.82 |
| 8 | Westin Barnett | Hope, AR | $11,173.48 |
| 9 | Cynch Whitesell | Marietta, SC | $10,995.33 |
| 10 | Tatum Miller | Malvern, AR | $10,329.63 |
| 11 | Zeke Norfleet | Newberry, FL | $9,962.91 |
| 12 | Brad Hartt | Zolfo Springs, FL | $9,634.45 |
| 13 | Polo Bacque | Scott, LA | $9,496.21 |
| 14 | Jeremy Davis | Norman Park, GA | $7,534.97 |
| 15 | Chase Thrasher | Columbia, TN | $7,265.23 |
First Frontier
Justin Thigpen has the Northeast in a headlock, leading at $11,572.34—more than double the No. 2 man J.R. Myers.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Justin Thigpen | Lake Luzerne, NY | $11,572.34 |
| 2 | J.R. Myers | Felton, PA | $5,455.73 |
| 3 | Colby Clement | Hudson Falls, NY | $5,205.32 |
| 4 | Robbie Erck | Ft. Edward, NY | $4,606.04 |
| 5 | Trent Turner | Teague, TX | $3,595.44 |
| 6 | Bradley Chance Hays | Saratoga Springs, NY | $3,100.12 |
| 7 | Ned Kilgus | Watsontown, PA | $3,037.14 |
| 8 | Scott McMahon | Melancthon, ON | $2,991.96 |
| 9 | Ty Rumford | Abbyville, KS | $2,961.00 |
| 10 | Kyle Yorks | Mt. Morris, NY | $2,697.90 |
| 11 | Lance Hower | Milton, PA | $2,499.93 |
| 12 | Zack Milbourne | Emmitsburg, MD | $2,467.97 |
| 13 | Ron Rosso | Egg Harbor Twp, NJ | $2,341.50 |
| 14 | Colt Vogele | Ballston Spa, NY | $2,036.04 |
| 15 | Brock Beltz | Palmyra, PA | $1,865.90 |
Maple Leaf
The second-richest circuit lead in the country, and one of the closest. Beau Cooper’s $37,991.75 is just $2,295.65 up on Logan Bird, with Shane Smith ($29,420.26) and Stran Dunham ($27,539.16) keeping the top four in a class of their own north of the border.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Beau Cooper | Stettler, AB | $37,991.75 |
| 2 | Logan Bird | Nanton, AB | $35,696.10 |
| 3 | Shane Smith | Wimborne, AB | $29,420.26 |
| 4 | Stran Dunham | Souris, MB | $27,539.16 |
| 5 | Riley Wakefield | O’Neill, NE | $19,924.95 |
| 6 | Tyler Popescul | Medicine Hat, AB | $18,397.12 |
| 7 | Kyle Lucas | Carstairs, AB | $17,491.78 |
| 8 | Steele De Paoli | Longview, AB | $16,551.40 |
| 9 | Shay Stewart | Carnduff, SK | $16,017.07 |
| 10 | Cooper Resch | High River, AB | $14,952.28 |
| 11 | Logan Spady | Alliance, AB | $11,506.10 |
| 12 | Coy Skocdopole | Big Valley, AB | $10,769.33 |
| 13 | Walker Warkentin | Calmar, AB | $10,389.72 |
| 14 | Trey Gallais | Sundre, AB | $10,248.59 |
| 15 | Braden Brost | Consul, SK | $9,617.49 |
Badlands
Grant Turek leads the Badlands at $20,694.14, but this is a tightly bunched top of the board—Trey Young ($17,905.31), Ty Moser ($17,311.89) and Austin Hurlburt ($17,249.91) are all within about $3,450 of the lead.
| Place | Athlete | Hometown | Earnings |
|---|---|---|---|
| 1 | Grant Turek | St. Paul, NE | $20,694.14 |
| 2 | Trey Young | Dupree, SD | $17,905.31 |
| 3 | Ty Moser | Volga, SD | $17,311.89 |
| 4 | Austin Hurlburt | Norfolk, NE | $17,249.91 |
| 5 | Luke Mavity | Dickinson, ND | $13,019.02 |
| 6 | Myles Kenzy | Iona, SD | $11,361.84 |
| 7 | Rance Bowden | Belle Fourche, SD | $9,600.31 |
| 8 | Steve Kuntz | North Branch, MN | $9,407.47 |
| 9 | Justin Bridgeman | Binscarth, MB | $9,139.41 |
| 10 | Thane Lockhart | Oelrichs, SD | $9,074.36 |
| 11 | Grey Gilbert | Buffalo, SD | $8,979.64 |
| 12 | J.T. Adamson | Cody, NE | $6,703.43 |
| 13 | Dalton Porch | Kadoka, SD | $6,555.32 |
| 14 | Newt Bruley | Willow Lake, SD | $4,412.28 |
| 15 | Chance Grill | Mitchell, SD | $3,484.50 |