Where else can you watch the top 15 calf ropers in the world go head-to-head outside the Thomas & Mack in Las Vegas? At the Shane Hanchey Invitational Roping.
On Oct. 19, 2025, Shane Hanchey brought the SHI to the Lee County Sheriff’s Posse Arena in Giddings, Texas. The SHI offered fans a preview of the fireworks we’ll see at the Thomas & Mack in December, while also showcasing some heavy-hitting ropers who narrowly missed the top 15.
A new twist this year was the youth mugging. Seventeen athletes, ages 10 and under, teamed up with world-class muggers. Each youth drew one of ProRodeo‘s best calf ropers’ names from a hat, and together they battled through three rounds for the average title.
Table of contents
Open Results
Round 1
| Place | Payout | Athlete | Time |
| 1 | $6,000 | Nick Achille | 8.04 |
| 2 | $5,000 | Ty Harris | 8.14 |
| 3 | $4,000 | Tanner Green | 8.17 |
| 4 | $3,000 | Blane Cox | 8.38 |
| 5 | $2,000 | Shad Mayfield | 8.54 |
Round 2
| Place | Payout | Athlete | Time |
| 1 | $6,000 | Riley Webb | 7.24 |
| 2 | $5,000 | Joel Harris | 7.57 |
| 3 | $4,000 | Tom Crouse | 7.72 |
| 4 | $3,000 | Ty Harris | 7.76 |
| 5 | $2,000 | RJ Johnson | 7.90 |
Round 3
| Place | Payout | Athlete | Time |
| 1 | $6,000 | Luke Coleman | 6.55 |
| 2 | $5,000 | Shad Mayfield | 6.75 |
| 3 | $4,000 | Quade Hiatt | 7.08 |
| 4 | $3,000 | Riley Webb | 7.22 |
| 5 | $2,000 | Zack Jongbloed | 7.26 |
Short Go
| Place | Payout | Athlete | Time |
| 1 | $6,000 | Riley Webb | 7.34 |
| 2 | $5,000 | Ty Harris | 7.66 |
| 3 | $4,000 | Joel Harris | 7.79 |
| 4 | $3,000 | Kincade Henry | 7.94 |
| 5 | $2,000 | Dylan Hancock | 8.21 |
Average
| Place | Payout | Athlete | Time on 4 |
| 1 | $12,000 | Joel Harris | 33.45 |
| 2 | $10,000 | Cory Solomon | 34.75 |
| 3 | $8,000 | Ty Harris | 35.43 |
| 4 | $6,000 | Riley Webb | 35.54 |
| 5 | $4,000 | Kincade Henry | 35.61 |
Fast Time
Luke Coleman made the fastest run of his young career at the SHI. He won round three and the fast time award with a 6.55 second run, winning a custom Joey Sonnier rope can.
Youth Mugging Results
Round 1
| Place | Payout | Athlete | Time |
| 1 | $1,000 | Pierce Pratt/Dylan Hancock | 11.51 |
| 2 | $600 | Pace Pratt/Cory Solomon | 11.92 |
| 3 | $400 | Canton Wayne/Tyler Calhoun | 12.25 |
| 4 | $200 | Jackson Ashton/Haven Meged | 13.03 |
Round 2
| Place | Payout | Athlete | Time |
| 1 | $1,000 | Brady LaRue/Zack Jongbloed | 12.82 |
| 2 | $600 | Reese Huckabee/Tom Crouse | 13.01 |
| 3 | $400 | Canton Wayne/Tyler Calhoun | 13.03 |
| 4 | $200 | Rodie Lee/Blane Cox | 14.36 |
Round 3
| Place | Payout | Athlete | Time |
| 1 | $1,000 | Pace Pratt/Cory Solomon | 9.81 |
| 2 | $600 | Pierce Pratt/Dylan Hancock | 12.09 |
| 3 | $400 | Jackson Ashton/Haven Meged | 13.30 |
| 4/5 | $100 | Hudson Minor/Quade Hiatt | 13.39 |
| 4/5 | $100 | Brady LaRue/Zack Jongbloed | 13.39 |
Average
| Place | Payout | Athlete | Time on 3 |
| 1 | $1,600 | Pace Pratt/Cory Solomon | 36.27 |
| 2 | $1,200 | Canton Wayne/Tyler Calhoun | 38.69 |
| 3 | $800 | Jackson Ashton/Haven Meged | 41.20 |
| 4 | $400 | Hudson Minor/Quade Hiatt | 45.40 |