Things are about to get Western as the 2025 Pendleton Round-Up kicked off Sept. 8. One of the most anticipated ProRodeos of the year, Pendleton runs Sept. 8-14.
Legendary for the grass, the Indian relay races, the long start and so much more, Pendleton also marks a time in the year where the stakes are extremely high. And for some, how they fare on the grass could determine their December.
Table of contents
Pendleton Round-Up Results
As of Sept. 9
First round: 1. Kyle Lucas, 8.8 seconds, $5,990; 2. Shane Hanchey, 9.0, $5,209; 3. Preston Pederson, 9.2, $4,428; 4. Joel Harris, 9.4, $3,646; 5. (tie) Cash Fuesz and Caleb McMillan, 9.8, $2,474 each; 7. Brayden Roe, 10.2, $1,302; 8. Seth Hall, 10.3, $521.
Second round: 1. (tie) Chisum Allen and Paden Bray, 9.9 seconds, $5,600 each; 3. Ty Harris, 10.4, $4,428; 4. Cody Craig, 10.5, $3,646; 5. (tie) Blane Cox and Dylan Hancock, 10.6, $2,474 each; 7. (tie) Hayden Ford and Myles Kenzy, 10.8, $912 each.
Finals: 1. Dylan Hancock, 8.6 seconds, $1,479; 2. Quade Hiatt, 9.7, $1,224; 3. Nick Achille, 10.0, $969; 4. Joel Harris, 10.2, $714; 5. Tom Simpson, 10.5, $459; 6. Darnell Johnson, 12.7, $255.
Average: 1. Dylan Hancock, 30.4 seconds on three head, $8,985; 2. Joel Harris, 31.1, $7,813; 3. Quade Hiatt, 32.2, $6,641; 4. Nick Achille, 32.9, $5,469; 5. Tom Simpson, 33.7, $4,297; 6. Darnell Johnson, 34.4, $3,125; 7. Preston Pederson, 35.3, $1,953; 8. Hayden Ford, 36.5, $781.
Pendleton calf roping draw
Wednesday, Sept. 10, slack
| 1 | Justin Reno |
| 2 | Kyle Lucas |
| 3 | Kyle Sloan |
| 4 | Pecos Tatum |
| 5 | Brayden Roe |
| 6 | Tyler Calhoun |
| 7 | Justin Parke |
| 8 | Cole Clemons |
| 9 | Dylan Hancock |
| 10 | Roy Lee |
| 11 | Shannon Daniel |
| 12 | Zachary Rhodes |
| 13 | Seth Hall |
| 14 | Darnell Johnson |
| 15 | Tanner Green |
| 16 | Zane Kilgus |
| 17 | Chase Webster |
| 18 | Roan Hudson |
| 19 | Tyrell Holly |
| 20 | Britt Bedke |
| 21 | Brey Yore |
| 22 | Daxton Hill |
| 23 | Ryan Jarrett |
| 24 | Cole Eiguren |
| 25 | Travis Eller |
| 26 | Justin Farber |
| 27 | Calgary Smith |
| 28 | Bryce Derrer |
| 29 | Marty Yates |
| 30 | Cash Fretwell |
| 31 | Waid Dalton |
| 32 | Marcos Costa |
| 33 | Zack Jongbloed |
| 34 | Jacob Paul |
| 35 | Quint Bell |
| 36 | Myles Kenzy |
| 37 | Ty Moser |
| 38 | Bo Pickett |
| 39 | Austin Hines |
| 40 | Rhett Anderson |
| 41 | Preston Pederson |
| 42 | Michael Pederson |
| 43 | Nich Achille |
| 44 | Andrew Burks |
| 45 | Jake Shelton |
| 46 | Wesley Thorp |
| 47 | Martin Watson |
| 48 | Lane Livingston |
| 49 | Bode Spring |
| 50 | Tom Crouse |
| 51 | Taylor Santos |
| 52 | Ty Harris |
| 53 | Joel Harris |
| 54 | Hunter Reaume |
| 55 | Dalton Walker |
| 56 | Zaine Mikita |
| 57 | Tom Simpson |
| 58 | Tuf Cooper |
| 59 | Chris Anderson |
| 60 | Trent Sorey |
| 61 | Caleb McMillian |
| 62 | Max Mathis |
| 63 | Cory Solomon |
| 64 | Tyson Durfey |
| 65 | Shane Hanchey |
| 66 | Timothy Messner |
| 67 | Richard Newton |
| 68 | Kincade Henry |
| 69 | Beau Cooper |
| 70 | Colton Clemens |
Wednesday, Sept. 10, matinee
| 1 | Darcy Kersh |
| 2 | John Douch |
| 3 | Garrett Robinson |
| 4 | Tate Gentry |
| 5 | Brad Goodrich |
| 6 | Haven Meged |
| 7 | Cash Fuesz |
| 8 | Cash Enderli |
| 9 | Kass Kayser |
| 10 | Gator Goodrich |
Thursday, Sept. 11, matinee
| 1 | Quade Hiatt |
| 2 | Lucas Potter |
| 3 | James Hutto |
| 4 | Logan Bird |
| 5 | Paden Bray |
| 6 | Roy Hagen |
| 7 | Jordan Tye |
| 8 | Jason Minor |
| 9 | Clay Long |
| 10 | Riley Wakefield |
| 11 | Clayton Schricker |
Friday, Sept. 12, matinee
| 1 | Chad Finley |
| 2 | Cooper Mills |
| 3 | Brushton Minton |
| 4 | Shad Mayfield |
| 5 | Cody Craig |
| 6 | Roger Nonella |
| 7 | Jake Pratt |
| 8 | Chisum Allen |
| 9 | Chet Weitz |
| 10 | Blane Cox |
| 11 | Ryan Bothum |