The 2026 Royal Crown Futurity took over the Oklahoma City Fairgrounds May 19–23, bringing the next generation of rope horses and their trainers to the heart of Oklahoma.
Table of contents
Royal Crown Calf Roping Results
4 & Under Results
Round 1
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Low Talker, 2022 mare | Smooth Talkin Style x Early In May (Playgun) | Shane Hanchey | Anchor Equine | 121.02 | $1,000 |
| 2 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 119.70 | — |
| 3 | Haven Meged | Forever Sweeet, 2021 mare | Kit Kat Sugar x Soula Jule Forever (Soula Jule Star) | Brent LaPierre | Garth and/or Amanda Gardiner | 118.46 | — |
Round 2
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 122.50 | $1,000 |
| 2 | Shane Hanchey | Low Talker, 2022 mare | Smooth Talkin Style x Early In May (Playgun) | Shane Hanchey | Anchor Equine | 119.29 | — |
| 3 | Haven Meged | Forever Sweeet, 2021 mare | Kit Kat Sugar x Soula Jule Forever (Soula Jule Star) | Brent LaPierre | Garth and/or Amanda Gardiner | 119.00 | — |
Short Round
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Short Round Score | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 364.01 | 121.81 | $1,000 |
| 2 | Myles Kenzy | Ima Pretty Freckle, 2022 mare | Freckles CB x Ima Pretty Pepper (Annies Little Pepper) | JD Gerard | JD Gerard | 339.96 | 120.29 | — |
| 3 | Shane Hanchey | Low Talker, 2022 mare | Smooth Talkin Style x Early In May (Playgun) | Shane Hanchey | Anchor Equine | 360.47 | 120.16 | — |
Average
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Owner Pay |
|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 364.01 | $1,750 |
| 2 | Shane Hanchey | Low Talker, 2022 mare | Smooth Talkin Style x Early In May (Playgun) | Shane Hanchey | Anchor Equine | 360.47 | $1,050 |
| 3 | Haven Meged | Forever Sweeet, 2021 mare | Kit Kat Sugar x Soula Jule Forever (Soula Jule Star) | Brent LaPierre | Garth and/or Amanda Gardiner | 355.59 | $700 |
6 & Under Results
Round 1
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Haven Meged | Reyzed On Sugar, 2021 gelding | Kit Kat Sugar x Dual Lena Bars (Dual Rey) | Haven and Shelby Meged | Melissa Perry | 121.71 | $1,000 |
| 2 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 121.52 | — |
| 3 | Cody McCartney | Thiccthirty, 2022 gelding | Metallic Cattack x Nurse Connie (Smart Mate) | Blake A Cavatio | Solo Select Horses LLC | 119.68 | — |
Round 2
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Haven Meged | Bad Boon Baby RB, 2021 mare | Badboonarising x Shake Dat Thing 104 (Abrakadabracre) | Haven and Shelby Meged | Curt Cornett | 123.60 | $1,000 |
| 2 | Shane Hanchey | Hez Talkin Smack, 2021 gelding | Smooth Talkin Style x Lanas Little Dual (Dual Banditos Gold) | Shane Hanchey | Shane Hanchey | 122.89 | — |
| 3 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 120.62 | — |
Short Round
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Short Round Score | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 365.22 | 123.08 | $1,000 |
| 2 | Haven Meged | Bad Boon Baby RB, 2021 mare | Badboonarising x Shake Dat Thing 104 (Abrakadabracre) | Haven and Shelby Meged | Curt Cornett | 361.11 | 122.04 | — |
| 3 | Myles Kenzy | Mollys Littlefreckle, 2021 mare | Freckles CB x Rosie Pepper (Annies Little Pepper) | Myles Kenzy | Myles Kenzy | 357.32 | 120.25 | — |
Average
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Owner Pay |
|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Lean With Rosie, 2022 mare | Metallic Malice x Lean With Fritzy (Lean With Me) | Jake and Lauren Stewart | Lorelei Hankins | 365.22 | $2,500 |
| 2 | Haven Meged | Bad Boon Baby RB, 2021 mare | Badboonarising x Shake Dat Thing 104 (Abrakadabracre) | Haven and Shelby Meged | Curt Cornett | 361.11 | $1,500 |
| 3 | Myles Kenzy | Mollys Littlefreckle, 2021 mare | Freckles CB x Rosie Pepper (Annies Little Pepper) | Myles Kenzy | Myles Kenzy | 357.32 | $1,200 |
All Ages Results
Round 1
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Time | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Haven Meged | For Goodness Shakes, 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 11.86 | $1,000 |
| 2 | Shane Hanchey | Rollin On The River, 2019 gelding | Smooth As A Cat x Credence Clearwater (Peptoboonsmal) | Shane Hanchey | Dustin D & or Deena J Adams | 11.87 | — |
| 3 | Haven Meged | For Goodness Shakes (1), 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 12.71 | — |
Round 2
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Time | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Rollin On The River, 2019 gelding | Smooth As A Cat x Credence Clearwater (Peptoboonsmal) | Shane Hanchey | Dustin D & or Deena J Adams | 8.47 | $1,000 |
| 2 | Haven Meged | For Goodness Shakes, 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 8.99 | — |
| 3 | Haven Meged | For Goodness Shakes (1), 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 9.30 | — |
Short Round
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Short Round Time | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Rollin On The River, 2019 gelding | Smooth As A Cat x Credence Clearwater (Peptoboonsmal) | Shane Hanchey | Dustin D & or Deena J Adams | 28.19 | 7.85 | $1,000 |
| 2 | Haven Meged | For Goodness Shakes, 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 29.41 | 8.56 | — |
| 3 | Haven Meged | For Goodness Shakes (1), 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 32.35 | 10.34 | — |
Average
| Place | Rider | Horse | Sire x Dam (Dam Sire) | Owner | Breeder | Average | Owner Pay | Stallion Pay | Breeder Pay |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hanchey | Rollin On The River, 2019 gelding | Smooth As A Cat x Credence Clearwater (Peptoboonsmal) | Shane Hanchey | Dustin D & or Deena J Adams | 28.19 | $4,260 | $168 | $72 |
| 2 | Haven Meged | For Goodness Shakes, 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 29.41 | $2,840 | $112 | $48 |
| 3 | Haven Meged | For Goodness Shakes (1), 2017 gelding | Kit Kat Sugar x Goodness Reycious (Dual Rey) | Haven and Shelby Meged | Lonnie D or Barbara J Allsup | 32.35 | — | — | — |