Where else can you see the top 15 calf ropers in the world compete other than the Thomas & Mack in Las Vegas? The Shane Hanchey Invitational Roping.
Shane Hanchey held the 2024 Shane Hanchey Invitational Roping on Oct. 20, 2024 at the Lee County Sheriff’s Posse Arena in Giddings, Texas.
Hanchey gave us a sneak peek at just how salty the calf roping will be at the Thomas & Mack come December, plus a look at some bad-to-the-bone calf ropers who didn’t make the top 15. The SHI had 58 tie-down ropers entered gunning for the over $119,000 payout.
Results
Round 1
Place | Payout | Rider |
1 | $5,750 | Ryan Thibodeaux |
2 | $4,700 | Jarvis Demerey |
3 | $3,860 | Shad Mayfield |
4 | $2,850 | Bobby Abernathy |
5 | $2,000 | Trevor Hale |
Round 2
Place | Payout | Rider |
1 | $5,750 | Marty Yates |
2 | $4,700 | Tanner Green |
3 | $3,860 | Shad Mayfield |
4 | $2,850 | Kincade Henry |
5 | $2,000 | Tuf Cooper |
Round 3
Place | Payout | Rider |
1 | $5,750 | Cory Solomon |
2 | $4,700 | Luke Potter |
3 | $3,860 | King Pickett |
4 | $2,850 | Braden Harris |
5 | $2,000 | Shane Hanchey |
Short Go
Place | Payout | Rider |
1 | $5,750 | Riley Webb |
2 | $4,700 | Luke Potter |
3 | $3,860 | Braden Harris |
4 | $2,850 | Bryce Deerer |
5 | $2,000 | Quade Hiatt |
Average
Place | Payout | Rider |
1 | $12,500 | Riley Webb |
2 | $10,500 | Braden Harris |
3 | $8,550 | Luke Potter |
4 | $6,750 | Bryce Deerer |
5 | $5,000 | Quade Hiatt |
Fast Time
Corey Solomon with a 7.27 in round No. 3 winning a custom Joey Sonnier rope can.