Cody McCartney and Dont Quote Me won the Level 3 Junior Tie-Down Roping at the 2026 AQHA World Championship Show in Oklahoma City for $13,427.37, then added the Junior Tie-Down 4-Year-Old Incentive for $4,200.
Dont Quote Me is a 2022 Taggline mare owned by Bailey and Tia Moore. With $1,188 for third in the prelims, she earned $18,815.37 in tie-down. McCartney earned $35,028.67 on seven horses in the open tie-down.
- Cody McCartney Banks $27,420 at Solo Select Futurity on Dont Quote Me, Thiccthirty
- 2026 AQHA World Show Tie-Down Roping: Schedule, Results and Draws
Senior Tie-Down
Haven Meged won the L3 Senior Tie-Down on No Wimpy Turns, a 2015 Whiz N Starlight mare owned by Shelby Lynn Boisjoli-Meged, for $16,980.57 plus $1,368 for third in the prelims. Trevor Hale was second on Smooth Talkin Styler for $13,836.02, and Myles Kenzy was third on CBS Playin Red Star for $10,377.02. Meged earned $29,257.92 on four horses.
Junior Nogueira was fifth in the L3 Senior Tie-Down on Mydiamonds R Special for $5,660.19, and Marcos Alan Costa was sixth on VPJ Powder Pop for $4,402.37. VPJ Powder Pop also won the L3 Senior Breakaway.
Junior Tie-Down
Behind McCartney and Dont Quote Me, Kenzy was second in the L3 Junior Tie-Down on Smart Nu Metallic for $10,940.82, and Logan Dee Harkey was third on Modern Metallic for $8,205.62. Trevor Brazile was second in the 4-year-old incentive on Kryptoniite for $2,800.
Level 2
Cort Jones won both Level 2 tie-down titles: the Junior on Badgers Bad Cat for $2,580.60 and the Senior on One Time Sannman for $4,222.80. JN Hosanna Hali, the first daughter of Apache R Hali, was second in the L2 Junior Tie-Down with Otavio Daniel Moreira Lopes for $2,150.50.
Amateur and Select roping finish Nov. 13–14. Final earnings leaders for the show will follow.
Champions
| Class | Horse | Rider | Foaled | Sire x Dam | Owner | Final $ |
| L3 Senior Tie-Down Roping | No Wimpy Turns | Haven Meged | 2015 mare | Whiz N Starlight x Its Wimpys Turn | Shelby Lynn Boisjoli-Meged | $16,980.57 |
| L3 Junior Tie-Down Roping | Dont Quote Me | Cody McCartney | 2022 mare | Taggline x BCR Popular Scotti | Bailey or Tia Moore | $13,427.37 |
| L2 Senior Tie-Down Roping | One Time Sannman | Cort Jones | 2019 stallion | Sannman x One Little Reygina | Charlie Porter | $4,222.80 |
| L2 Junior Tie-Down Roping | Badgers Bad Cat | Cort Jones | 2022 gelding | Bowmans Metallic Cat x Badgers Nita Rey | Luke Jones | $2,580.60 |
| Junior Tie-Down 4-Year-Old Incentive | Dont Quote Me | Cody McCartney | 2022 mare | Taggline x BCR Popular Scotti | Bailey or Tia Moore | $4,200.00 |
L3 Senior Tie-Down Roping — finals
Class total $70,491.03. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | No Wimpy Turns | Haven Meged | Whiz N Starlight x Its Wimpys Turn | Shelby Lynn Boisjoli-Meged | $16,980.57 |
| 2 | Smooth Talkin Styler | Trevor Hale | Smooth Talkin Style x Altair Mate | Betty Lou Valdez | $13,836.02 |
| 3 | CBS Playin Red Star | Myles Kenzy | Freckles CB x Playin With Red Star | Levi Grimes | $10,377.02 |
| 4 | Smart Josie Rey | Cody McCartney | HR Smart Rey x Mi Lil Instigator | Grant Ellingson | $7,546.92 |
| 5 | Mydiamonds R Special | Junior Nogueira | Whizkey N Diamonds x Gunnersspecialsister | Junior Nogueira | $5,660.19 |
| 6 | VPJ Powder Pop | Marcos Alan Costa | Popular Resortfigure x BADGERCHICPLAYG01IBR | Marcos Alan Costa | $4,402.37 |
| 7 | Leos Chic Mouse | Trevor Hale | Leos Night Heat x Lil Smart Chiquita | Glen Allen | $628.91 |
| 8 | CR Tuff King | Cody McCartney | Woody Be Tuff x Calie Del Rey | Cheyanne G. McCartney | $628.91 |
| 9 | Saturday Nite | Bradley Boyd | Gunners Special Nite x Glo N Sparkle | Hartwood Farms | $628.91 |
| 10 | Reyzin Smoothnsassy | Daniel Glen Brashear | Reyzin The Cash x Lookn Smooth N Sassy | Danny & Amy Singleton | $628.91 |
| 11 | Seven S Tomahawk | Haven Meged | Mr Playinstylish x Seven S Sassy Zan | Haven Meged | $314.46 |
| 12 | Grease Lightening | Logan Dee Harkey | Reyzin The Cash x Kats Bet | Edgar Woody Folsom | $314.46 |
| — | Hesa Lucky Sugar | Cody McCartney | Hes One Lucky Cat x Her Kinda Sugar | Blake Cavataio/Hayley Cavataio | $314.46 |
| — | Stevies Pride N Joy | Marcos Alan Costa | Stevie Rey Von x Winenshineme | Keyla Cristina Polizello Costa | $314.46 |
| — | Kual Outlaw | Luke Jones | Shiney Outlaw x Kual Gun | Michelle Cannon | $314.46 |
L3 Senior Tie-Down Roping — prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | Smooth Talkin Styler | Trevor Hale | Smooth Talkin Style x Altair Mate | Betty Lou Valdez | $2,280.00 |
| 2 | Leos Chic Mouse | Trevor Hale | Leos Night Heat x Lil Smart Chiquita | Glen Allen | $1,824.00 |
| 3 | No Wimpy Turns | Haven Meged | Whiz N Starlight x Its Wimpys Turn | Shelby Lynn Boisjoli-Meged | $1,368.00 |
| 4 | Hesa Lucky Sugar | Cody McCartney | Hes One Lucky Cat x Her Kinda Sugar | Blake Cavataio/Hayley Cavataio | $912.00 |
| 5 | Seven S Tomahawk | Haven Meged | Mr Playinstylish x Seven S Sassy Zan | Haven Meged | $684.00 |
| 6 | Stevies Pride N Joy | Marcos Alan Costa | Stevie Rey Von x Winenshineme | Keyla Cristina Polizello Costa | $532.00 |
L3 Junior Tie-Down Roping — finals
Class total $56,331.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | Dont Quote Me | Cody McCartney | Taggline x BCR Popular Scotti | Bailey or Tia Moore | $13,427.37 |
| 2 | Smart Nu Metallic | Myles Kenzy | Smart Nu Shiner x Metallic Kitty Cat | Nicolas Zobel/Zobel Stables | $10,940.82 |
| 3 | Modern Metallic | Logan Dee Harkey | One Shiney Metallic x Ic The Biscuits | Tommy Gene Rose | $8,205.62 |
| 4 | Afulldancecard | Haven Meged | Gunnatrashya x Mistress Gotta Gun | Haven / Shelby Meged | $5,967.72 |
| 5 | Icingonthedeal | Cody McCartney | Dealnwithacoolcat x Shes Sanjos Playgirl | Treston Brazile | $4,475.79 |
| 6 | Bad Boon Baby RB | Haven Meged | Badboonarising x Shake Dat Thing 104 | Haven / Shelby Meged | $3,481.17 |
| 7 | HQ Helluva Tuff Doll | Luke Jones | HQ Helluva Cat x CR Lous A Lil Tuff | Reid A. Hockenson | $497.31 |
| 8 | Kryptoniite | Trevor Brazile | Metallic Cattack x Fun N Fancy Free | Earnhardt/Relentless/Solo | $497.31 |
| 9 | GL Janeys Reyciegirl | Chance B. Thiessen | One Rey Ata Time x A Cat Called Janie | Baby D Cattle & Enterprises/Jenna Lee Adams | $497.31 |
| 10 | Cdlittle Colonel | Trevor Kernick | Cougar Colonel x Lanas Legend | Travis J. Gorham | $497.31 |
| 11 | Fender Strat | Cody McCartney | Stevie Rey Von x Miss Lin Dee Cat | Hayden Hughes | $177.61 |
| 12 | Casanovas Smart Cat | James Randall Barton | Cat Ichi x Casanovas Cowgirl | Heart S Land & Livestock | $177.61 |
| 13 | Thiccthirty | Cody McCartney | Metallic Cattack x Nurse Connie | Blake A. Cavataio | $177.61 |
| 14 | Villians Hot Rod | Jackson MacLain Massey | Vandals Villain x La Showtime | Rusty or Tammy McCarthy | $177.61 |
| — | HD Clearly A Cat | Daniel Glen Brashear | Smooth As A Cat x Lady Jo Lena | Daniel Glen Brashear | $177.61 |
| — | Sheza Popular Pistol | James Randall Barton | Vegas Resort x Miss Cowboy Pistol | Heart S Land & Livestock | $177.61 |
| — | JN Hosanna Hali | Junior Nogueira | Hashtags x Apache R Hali | Junior Nogueira | $177.61 |
L3 Junior Tie-Down Roping — prelims, paid placings
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | Icingonthedeal | Cody McCartney | Dealnwithacoolcat x Shes Sanjos Playgirl | Treston Brazile | $1,980.00 |
| 2 | JN Hosanna Hali | Junior Nogueira | Hashtags x Apache R Hali | Junior Nogueira | $1,584.00 |
| 3 | Dont Quote Me | Cody McCartney | Taggline x BCR Popular Scotti | Bailey or Tia Moore | $1,188.00 |
| 4 | Kryptoniite | Trevor Brazile | Metallic Cattack x Fun N Fancy Free | Earnhardt/Relentless/Solo | $792.00 |
| 5 | Smart Nu Metallic | Myles Kenzy | Smart Nu Shiner x Metallic Kitty Cat | Nicolas Zobel/Zobel Stables | $594.00 |
| 6 | Bad Boon Baby RB | Haven Meged | Badboonarising x Shake Dat Thing 104 | Haven / Shelby Meged | $462.00 |
L2 Senior Tie-Down Roping
Class total $14,076.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | One Time Sannman | Cort Jones | Sannman x One Little Reygina | Charlie Porter | $4,222.80 |
| 2 | Reyzin Smoothnsassy | Daniel Glen Brashear | Reyzin The Cash x Lookn Smooth N Sassy | Danny & Amy Singleton | $3,519.00 |
| 3 | Miss Jay Boonsmal | Colby Dorsey | Dual Royal Playboy x Jays Bay Maiden | D Cross Quarter Horses | $2,815.20 |
| 4 | Lil Ms Spooky Spark | Cort Jones | Colonels Smart Spook x Annies Lil Spark | Jerry Scharp | $2,111.40 |
| 5 | Loansum Dove | Cort Jones | Once In A Blu Boon x Darling Catichi | Rose Santos | $1,407.60 |
L2 Junior Tie-Down Roping
Class total $8,602.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | Badgers Bad Cat | Cort Jones | Bowmans Metallic Cat x Badgers Nita Rey | Luke Jones | $2,580.60 |
| 2 | JN Hosanna Hali | Otavio Daniel Moreira Lopes | Hashtags x Apache R Hali | Junior Nogueira | $2,150.50 |
| 3 | NRR Cats Rey Oak | Cort Jones | High Brow Cat x RWS Miss Goldie Oak | Dr. Heather A. Sutton | $1,720.40 |
| 4 | One Tuff Gold Digger | Clay Brown | Woody Be Tuff x One Time In Gold | Greg Kernick | $1,290.30 |
| 5 | HQ Helluva Tuff Doll | Cort Jones | HQ Helluva Cat x CR Lous A Lil Tuff | Reid A. Hockenson | $860.20 |
Junior Tie-Down 4-Year-Old Incentive
Class total $7,000.00. Paid placings shown.
| Place | Horse | Rider | Sire x Dam | Owner | Earnings |
| 1 | Dont Quote Me | Cody McCartney | Taggline x BCR Popular Scotti | Bailey or Tia Moore | $4,200.00 |
| 2 | Kryptoniite | Trevor Brazile | Metallic Cattack x Fun N Fancy Free | Earnhardt/Relentless/Solo | $2,800.00 |