Cort Jones of Allerton, Iowa, swept both L2 tie-down roping finals at the 2026 AQHA World Championship Show in Oklahoma City, banking $12,903 between the Junior win on Badgers Bad Cat Nov. 7 and the Senior win on One Time Sannman Nov. 8, while Cody McCartney rides seven horses into the L3 Junior and Senior finals Nov. 9–10 before the Amateur and Select finals close out the roping Nov. 13.
This page is CalfRoping.com’s home base for every tie-down roping class at the 2026 AQHA World Show. Results will be added as each class wraps, and working orders are posted below for the classes that haven’t run yet.
Table of contents
How AQHA World Show Tie-Down Roping Works
Unlike the timed tie-down roping at a ProRodeo, AQHA tie-down roping is judged on the horse. Five judges score each run, the high and low scores are thrown out, and the middle three are added together for the horse’s Work Total. When Cort Jones and Badgers Bad Cat marked 74.0, 73.0, 75.0, 74.0 and 73.0, the 75.0 and one 73.0 were dropped for a 221.0.
At the World Show, the L3 prelims and the L2 finals are scored off the same run. The top L2-eligible horses are paid as the L2 finals, and the top 15 in the L3 prelims, plus ties, come back for the L3 finals, where the scores start over.
AQHA Divisions
AQHA shows have three competition divisions: open, amateur and youth. Open classes can be split by the horse’s age:
- Junior — horses 5 years of age and under
- Senior — horses 6 years of age and older
- Amateur — exhibitors who haven’t shown, judged, trained or instructed for pay in the three calendar years before applying, and who are 19 or older. Amateurs must show a horse owned by them or an immediate family member.
- Select — amateur classes for exhibitors 50 and over. An amateur can start roping in the Select the day they turn 50.
Open competition draws the most experienced exhibitors, trainers and professional horsemen. Exhibitors marked (PRO) in the results are professionals.
AQHA Levels
The AQHA leveling program groups horses and riders with peers of similar experience, using points and awards earned. There are four levels: Rookie, Level 1, Level 2 and Level 3. Level 3 is the top tier.
Most open classes are leveled by the horse’s record, but cattle classes like tie-down roping are leveled by the exhibitor’s record. Youth, amateur and Select classes are leveled by the exhibitor too. AQHA also keeps a list of exhibitors who aren’t eligible for Level 2 at the World Show.
All tie-down roping runs in the Adequan Performance Arena at the Oklahoma City Fairgrounds, with an 8 a.m. start. The show runs Oct. 29–Nov. 18.
2026 AQHA World Show Tie-Down Roping Schedule
| Date | Class | Entries | Status |
|---|---|---|---|
| Saturday, Nov. 7 | Junior Tie-Down Roping L3 Prelims / L2 Finals | 40 | Complete |
| Saturday, Nov. 7 | Junior Tie-Down 4-Year-Old Incentive Finals | 8 | Complete |
| Sunday, Nov. 8 | Senior Tie-Down Roping L3 Prelims / L2 Finals | 48 | Complete |
| Monday, Nov. 9 | Junior Tie-Down Roping L3 Finals | 17 | Draw below — results pending |
| Tuesday, Nov. 10 | Senior Tie-Down Roping L3 Finals | 15 | Draw below |
| Friday, Nov. 13 | Amateur Tie-Down Roping L3 Finals / L2 Finals | 12 | Draw below |
| Friday, Nov. 13 | Select Tie-Down Roping Finals | 12 | Draw below |
Junior Tie-Down Roping Results
Cort Jones Wins Three Checks in the L2 Junior
Cort Jones of Allerton, Iowa, won the L2 Junior Tie-Down Roping Finals with a 221.0 on Badgers Bad Cat, a 2022 gelding by Bowmans Metallic Cat owned by Luke Jones, for $2,580.60. He added third on NRR Cats Rey Oak ($1,720.40) and fifth on HQ Helluva Tuff Doll ($860.20) for $5,161.20 on the day.
Second through fourth all marked 219.5, with Otavio Daniel Moreira Lopes taking second on JN Hosanna Hali, Jones third and Clay Brown fourth on One Tuff Gold Digger.
L2 Junior Tie-Down Roping Finals — Saturday, Nov. 7 (11 shown)
| Place | Horse (Year/Sex) | Sire x Dam | Exhibitor | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Badgers Bad Cat (2022 gelding) | Bowmans Metallic Cat x Badgers Nita Rey | Cort Jones, Allerton, Iowa | Luke Jones | Kaitlyn M. Ricke | 221.0 | $2,580.60 |
| 2 | JN Hosanna Hali (2021 mare) | Hashtags x Apache R Hali | Otavio Daniel Moreira Lopes, Tolar, Texas | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 219.5 | $2,150.50 |
| 3 | NRR Cats Rey Oak (2021 stallion) | High Brow Cat x RWS Miss Goldie Oak | Cort Jones, Allerton, Iowa | Dr. Heather A. Sutton | North Ridge Ranch Inc. | 219.5 | $1,720.40 |
| 4 | One Tuff Gold Digger (2021 mare) | Woody Be Tuff x One Time In Gold | Clay Brown, Purdy, Mo. | Greg Kernick | Judy Simpson | 219.5 | $1,290.30 |
| 5 | HQ Helluva Tuff Doll (2022 mare) | HQ Helluva Cat x CR Lous A Lil Tuff | Cort Jones, Allerton, Iowa | Reid A. Hockenson | Reid A. Hockenson | 214.0 | $860.20 |
| 6 | HD Clearly A Cat (2022 mare) | Smooth As A Cat x Lady Jo Lena | Daniel Glen Brashear, Franklin, Texas | Daniel Glen Brashear | Daniel Glen Brashear | 213.0 | — |
| 7 | Spooks Smartcocktail (2021 mare) | Wimpyneedsacocktail x Spooks Smart Whiz | Garrett Cash Elmore, Cold Spring, Texas | Kelly McCabe & Cully Morgan | Pamela and Floyd Beckmann | 211.5 | — |
| 8 | Jag Needs A Cocktail (2021 gelding) | Wimpyneedsacocktail x Gemma Jagger | Tavis O. Walters, Elmore City, Okla. | Tony L. Graves | Tony L. Graves | 205.0 | — |
| 9 | Chics San Wimpys (2021 mare) | Chics San Guns x Im That Chick | Paulo Cardoso Saraiva, Whitesboro, Texas | Nicholas Betts | Marco A. Munoz | 205.0 | — |
| 10 | Olena Caddie (2021 mare) | Four J Caddie x Miss Baron CD Olena | Daniel Glen Brashear, Franklin, Texas | Michael Keith | Chris and Dawn Lacy | 204.5 | — |
| 11 | CDLittle Colonel (2021 gelding) | Cougar Colonel x Lanas Legend | Clay Brown, Purdy, Mo. | Travis J. Gorham | Thomson Livestock Ltd. | 203.0 | — |
McCartney and Icingonthedeal Top the L3 Junior Prelims
Cody McCartney of Overbrook, Oklahoma, marked the high score of the L3 Junior prelims, a 227.0 on Treston Brazile’s 2021 stallion Icingonthedeal, worth $1,980. McCartney rode four horses in the prelims and took all four into Monday’s final: Icingonthedeal (first), Dont Quote Me (third, $1,188), Thiccthirty (seventh) and Fender Strat (11th).
Junior Nogueira was a half-point back in second on JN Hosanna Hali, the mare he owns and bred, for $1,584, and Trevor Brazile rode Kryptoniite to fourth with a 224.0 for $792.
A five-way tie for 13th at 213.0 sent 17 horses to the L3 Junior Finals instead of 15.
L3 Junior Tie-Down Roping Prelims — Saturday, Nov. 7 (32 shown)
| Place | Horse (Year/Sex) | Sire x Dam | Exhibitor | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Icingonthedeal (2021 stallion) | Dealnwithacoolcat x Shes Sanjos Playgirl | Cody McCartney, Overbrook, Okla. | Treston Brazile | Ora H. & Frank I. Diehl | 227.0 | $1,980 |
| 2 | JN Hosanna Hali (2021 mare) | Hashtags x Apache R Hali | Junior Lucinei Nogueira, Lipan, Texas | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 226.5 | $1,584 |
| 3 | Dont Quote Me (2022 mare) | Taggline x BCR Popular Scotti | Cody McCartney, Overbrook, Okla. | Bailey or Tia Moore | Bailey or Tia Moore and Cody M. | 226.0 | $1,188 |
| 4 | Kryptoniite (2022 stallion) | Metallic Cattack x Fun N Fancy Free | Trevor Brazile, Decatur, Texas | Earnhardt/Relentless/Solo | Ty M. Smith | 224.0 | $792 |
| 5 | Smart Nu Metallic (2021 stallion) | Smart Nu Shiner x Metallic Kitty Cat | Myles Kenzy, Iona, S.D. | Nicolas Zobel/Zobel Stables | Judy Simpson | 222.5 | $594 |
| 6 | Bad Boon Baby RB (2021 mare) | Badboonarising x Shake Dat Thing 104 | Haven Meged, Stephenville, Texas | Haven / Shelby Meged | Curt Cornett | 222.5 | $462 |
| 7 | Thiccthirty (2022 gelding) | Metallic Cattack x Nurse Connie | Cody McCartney, Overbrook, Okla. | Blake A. Cavataio | Solo Select Horses LLC | 221.5 | — |
| 8 | CDLittle Colonel (2021 gelding) | Cougar Colonel x Lanas Legend | Trevor Kernick, Batesville, Ark. | Travis J. Gorham | Thomson Livestock Ltd. | 220.5 | — |
| 9 | GL Janeys Reyciegirl (2021 mare) | One Rey Ata Time x A Cat Called Janie | Chance B. Thiessen, Tuttle, Okla. | Baby D Cattle & Enterprises/Jenna Lee Adams | Gary or Mary Lee | 216.5 | — |
| 10 | Afulldancecard (2022 gelding) | Gunnatrashya x Mistress Gotta Gun | Haven Meged, Stephenville, Texas | Haven / Shelby Meged | Peter A. & Courtney R. Morgan | 216.0 | — |
| 11 | Fender Strat (2021 gelding) | Stevie Rey Von x Miss Lin Dee Cat | Cody McCartney, Overbrook, Okla. | Hayden Hughes | Marylin Crawford | 214.0 | — |
| 12 | HQ Helluva Tuff Doll (2022 mare) | HQ Helluva Cat x CR Lous A Lil Tuff | Luke Jones, Allerton, Iowa | Reid A. Hockenson | Reid A. Hockenson | 213.5 | — |
| 13 (tie) | HD Clearly A Cat (2022 mare) | Smooth As A Cat x Lady Jo Lena | Daniel Glen Brashear, Franklin, Texas | Daniel Glen Brashear | Daniel Glen Brashear | 213.0 | — |
| 13 (tie) | Modern Metallic (2021 gelding) | One Shiney Metallic x IC The Biscuits | Logan Dee Harkey, Clyde, Texas | Tommy Gene Rose | Bobby E. Lewis | 213.0 | — |
| 13 (tie) | Villians Hot Rod (2022 gelding) | Vandals Villain x LA Showtime | Jackson Maclain Massey, Saltillo, Texas | Rusty or Tammy McCarthy | Rusty or Tammy McCarthy | 213.0 | — |
| 13 (tie) | Sheza Popular Pistol (2021 mare) | Vegas Resort x Miss Cowboy Pistol | James Randall Barton, Bluff Dale, Texas | Heart S Land & Livestock | Shane Wells | 213.0 | — |
| 13 (tie) | Casanovas Smart Cat (2021 mare) | Cat Ichi x Casanovas Cowgirl | James Randall Barton, Bluff Dale, Texas | Heart S Land & Livestock | Haven Meged | 213.0 | — |
| 18 | Say Hey (2021 gelding) | High Brow CD x Miss Haulin Hickory | Logan Dee Harkey, Clyde, Texas | Tarin & Katie Rice | Carol Anderson Ward | 211.0 | — |
| 19 | Jesses Strawberry (RHB) (2021 gelding) | CP Jesse Cat x Paddys Strawberry | Trent Creager, Stillwater, Okla. | Callie A. Gray | James M. or Margaretta Patrick | 209.5 | — |
| 20 | NRR Cats Rey Oak (2021 stallion) | High Brow Cat x RWS Miss Goldie Oak | Luke Jones, Allerton, Iowa | Dr. Heather A. Sutton | North Ridge Ranch Inc. | 208.0 | — |
| 21 | Midnight Rider CCL (2022 stallion) | Bold And Beautiful x Smooth Royal Cat | Trevor Hale, Granbury, Texas | Don Lee/Kappie Bryant | Christopher Chance Littlefield | 207.5 | — |
| 22 | Badgers Bad Cat (2022 gelding) | Bowmans Metallic Cat x Badgers Nita Rey | Luke Jones, Allerton, Iowa | Luke Jones | Kaitlyn M. Ricke | 206.5 | — |
| 23 | Mollyslittlefreckle (2021 mare) | Freckles CB x Rosie Pepper | Myles Kenzy, Iona, S.D. | Myles Kenzy | Myles Kenzy | 206.0 | — |
| 24 | Chics San Wimpys (2021 mare) | Chics San Guns x Im That Chick | Paulo Cardoso Saraiva, Whitesboro, Texas | Nicholas Betts | Marco A. Munoz | 205.0 | — |
| 25 | Olena Caddie (2021 mare) | Four J Caddie x Miss Baron CD Olena | Daniel Glen Brashear, Franklin, Texas | Michael Keith | Chris and Dawn Lacy | 204.5 | — |
Dont Quote Me Wins the 4-Year-Old Incentive
Cody McCartney and Dont Quote Me, a 2022 mare by Taggline owned by Bailey and Tia Moore of Granby, Missouri, won the Junior Tie-Down 4-Year-Old Incentive with a 226.0 for $4,200. Trevor Brazile and Kryptoniite were second with a 224.0 for $2,800. Between the incentive and the L3 prelims, McCartney earned $7,368 on Saturday.
Junior Tie-Down 4-Year-Old Incentive Finals — Saturday, Nov. 7 (8 shown)
| Place | Horse (Year/Sex) | Sire x Dam | Exhibitor | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Dont Quote Me (2022 mare) | Taggline x BCR Popular Scotti | Cody McCartney, Overbrook, Okla. | Bailey or Tia Moore | Bailey or Tia Moore and Cody M. | 226.0 | $4,200 |
| 2 | Kryptoniite (2022 stallion) | Metallic Cattack x Fun N Fancy Free | Trevor Brazile, Decatur, Texas | Earnhardt/Relentless/Solo | Ty M. Smith | 224.0 | $2,800 |
Senior Tie-Down Roping Results
Jones Doubles Up in the L2 Senior
A day after the L2 Junior win, Cort Jones won the L2 Senior Tie-Down Roping Finals with a 222.5 on One Time Sannman, a 2019 stallion by Sannman owned by Charlie Porter of King City, Missouri, for $4,222.80. He got the high individual mark from four of the five judges. Jones also placed fourth on Lil Ms Spooky Spark ($2,111.40), fifth on Loansum Dove ($1,407.60) and sixth on Nochicsleftbehind, for $7,741.80 in the Senior and $12,903 for the weekend.
Daniel Glen Brashear was second on Reyzin Smoothnsassy with a 220.0 for $3,519, and Colby Dorsey of Binger, Oklahoma, was third on the 2013 mare Miss Jay Boonsmal with a 219.0 for $2,815.20.
L2 Senior Tie-Down Roping Finals — Sunday, Nov. 8 (18 shown)
| Place | Horse (Year/Sex) | Sire x Dam | Exhibitor | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | One Time Sannman (2019 stallion) | Sannman x One Little Reygina | Cort Jones, Allerton, Iowa | Charlie Porter | Greg T. Coalson | 222.5 | $4,222.80 |
| 2 | Reyzin Smoothnsassy (2018 mare) | Reyzin The Cash x Lookn Smooth N Sassy | Daniel Glen Brashear, Franklin, Texas | Danny & Amy Singleton | Jerry or Vickie Durant | 220.0 | $3,519 |
| 3 | Miss Jay Boonsmal (2013 mare) | Dual Royal Playboy x Jays Bay Maiden | Colby Dorsey, Binger, Okla. | D Cross Quarter Horses | John H. Shelley | 219.0 | $2,815.20 |
| 4 | Lil Ms Spooky Spark (2016 mare) | Colonels Smart Spook x Annies Lil Spark | Cort Jones, Allerton, Iowa | Jerry Scharp | Shannon E. Reid | 217.0 | $2,111.40 |
| 5 | Loansum Dove (2019 stallion) | Once In A Blu Boon x Darling Catichi | Cort Jones, Allerton, Iowa | Rose Santos | C J and Bob Lembke | 216.0 | $1,407.60 |
| 6 | Nochicsleftbehind (2016 stallion) | Gunnatrashya x Wimpys Little Chic | Cort Jones, Allerton, Iowa | Benjamin G. Hirschfeld | Arcese Quarter Horses USA | 215.0 | — |
| 7 | Electricinhollywood (2018 gelding) | Shiners Voodoo Dr x Electric Barbie | Bryce Hayden Briggs, Pilot Point, Texas (PRO) | Kim A. LaFlamme | Marc and Kathy Gordon | 213.5 | — |
| 8 | VPJ Powder Pop (2018 gelding) | Popular Resortfigure x Badgerchicplayg01ibr | Otavio Daniel Moreira Lopes, Tolar, Texas | Marcos Alan Costa | Valdomiro Poliselli Junior | 210.5 | — |
| 9 | Tee J Sixguns Ace (2020 gelding) | Sixes Sixgun x Horizons Sassy Ace | J D Wing, Whitesboro, Texas | Tee Jay Quarter Horses LLC | Tee Jay Quarter Horses LLC | 200.5 | — |
| 10 | Dual N Rey Von (2020 mare) | Stevie Rey Von x Dual N At Noon | Roger Branch, Wellston, Okla. (PRO) | Bryan Delius | Jerry Gregory | 197.0 | — |
Trevor Hale Goes 1-2 in the L3 Senior Prelims
Trevor Hale of Granbury, Texas, marked the top two scores of the L3 Senior prelims, both 229.0. Smooth Talkin Styler, a 2018 gelding owned by Betty Lou Valdez of La Junta, Colorado, got the nod for first and $2,280, and Leos Chic Mouse, a 2018 stallion owned and bred by Glen Allen of Ash Flat, Arkansas, was second for $1,824. That’s $4,104 for Hale.
Haven Meged was third on No Wimpy Turns with a 228.0 for $1,368 and fifth on Seven S Tomahawk for $684. Cody McCartney brought three horses back to the final: Hesa Lucky Sugar (fourth, $912), Smart Josie Rey (12th) and CR Tuff King (13th).
L3 Senior Tie-Down Roping Prelims — Sunday, Nov. 8 (38 shown)
| Place | Horse (Year/Sex) | Sire x Dam | Exhibitor | Owner | Breeder | Score | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Smooth Talkin Styler (2018 gelding) | Smooth Talkin Style x Altair Mate | Trevor Hale, Granbury, Texas | Betty Lou Valdez | TLC Ranch | 229.0 | $2,280 |
| 2 | Leos Chic Mouse (2018 stallion) | Leos Night Heat x Lil Smart Chiquita | Trevor Hale, Granbury, Texas | Glen Allen | Glen Allen | 229.0 | $1,824 |
| 3 | No Wimpy Turns (2015 mare) | Whiz N Starlight x Its Wimpys Turn | Haven Meged, Stephenville, Texas | Shelby Lynn Boisjoli-Meged | Outrider Ranch Ltd. | 228.0 | $1,368 |
| 4 | Hesa Lucky Sugar (2018 gelding) | Hes One Lucky Cat x Her Kinda Sugar | Cody McCartney, Overbrook, Okla. | Blake Cavataio/Hayley Cavataio | Larry D. Grimes | 226.5 | $912 |
| 5 | Seven S Tomahawk (RHB) (2016 gelding) | Mr Playinstylish x Seven S Sassy Zan | Haven Meged, Stephenville, Texas | Haven Meged | R T Stuart Ranch LLC | 225.0 | $684 |
| 6 | Stevies Pride N Joy (2020 mare) | Stevie Rey Von x Winenshineme | Marcos Alan Costa, Tolar, Texas | Keyla Cristina Polizello Costa | Russ Mothershead | 223.5 | $532 |
| 7 | Saturday Nite (2017 gelding) | Gunners Special Nite x Glo N Sparkle | Bradley Boyd, Princeton, Ky. (PRO) | Hartwood Farms | Susanne Hutchins | 223.5 | — |
| 8 (tie) | CBS Playin Red Star (2020 mare) | Freckles CB x Playin With Red Star | Myles Kenzy, Iona, S.D. | Levi Grimes | Jerry or Linda Jensen | 223.0 | — |
| 8 (tie) | Kual Outlaw (RHB) (2020 stallion) | Shiney Outlaw x Kual Gun | Luke Jones, Allerton, Iowa (PRO) | Michelle Cannon | Michelle Cannon | 223.0 | — |
| 8 (tie) | Mydiamonds R Special (2020 mare) | Whizkey N Diamonds x Gunnersspecialsister | Junior Lucinei Nogueira, Lipan, Texas | Junior Lucinei Nogueira | Brooke M. Wharton | 223.0 | — |
| 11 | VPJ Powder Pop (2018 gelding) | Popular Resortfigure x Badgerchicplayg01ibr | Marcos Alan Costa, Tolar, Texas | Marcos Alan Costa | Valdomiro Poliselli Junior | 222.5 | — |
| 12 | Smart Josie Rey (2020 mare) | HR Smart Rey x Mi Lil Instigator | Cody McCartney, Overbrook, Okla. | Grant Ellingson | Robert and Terry Littlefield | 221.5 | — |
| 13 | CR Tuff King (RHB) (2019 gelding) | Woody Be Tuff x Calie Del Rey | Cody McCartney, Overbrook, Okla. | Cheyanne G. McCartney | Center Ranch | 221.0 | — |
| 14 | Grease Lightening (2020 stallion) | Reyzin The Cash x Kats Bet | Logan Dee Harkey, Clyde, Texas (PRO) | Edgar Woody Folsom | Austin and Stacy Shepard | 220.5 | — |
| 15 | Reyzin Smoothnsassy (2018 mare) | Reyzin The Cash x Lookn Smooth N Sassy | Daniel Glen Brashear, Franklin, Texas | Danny & Amy Singleton | Jerry or Vickie Durant | 220.0 | — |
| 16 | Wares The Hottie (2019 mare) | Hottish x Holidayware | Haven Meged, Stephenville, Texas | Haven Meged | Curtis or Brenda Weeks | 219.0 | — |
| 17 (tie) | Talking Up A Storm (2019 gelding) | Smooth Talkin Style x Shes Something Royal | Logan Dee Harkey, Clyde, Texas (PRO) | Tommy & Alison Rose | Double Dove Ranch | 218.5 | — |
| 17 (tie) | HR Celia Rey (2020 mare) | HR Smart Rey x Zans Lady Luck | Jett Barrett, Bluff Dale, Texas | Heart S Land & Livestock | Elsworth Jr. and Kathy Harrison | 218.5 | — |
| 19 | SA Shining Vegas (2019 stallion) | Starlights Sonny x FR Lass Resort | Lane Webb, Overbrook, Okla. | Christopher Beebe | Mitchell Elliott | 216.5 | — |
| 20 | Nochicsleftbehind (2016 stallion) | Gunnatrashya x Wimpys Little Chic | Luke Jones, Allerton, Iowa (PRO) | Benjamin G. Hirschfeld | Arcese Quarter Horses USA | 216.0 | — |
| 21 | Lil Ms Spooky Spark (2016 mare) | Colonels Smart Spook x Annies Lil Spark | Luke Jones, Allerton, Iowa (PRO) | Jerry Scharp | Shannon E. Reid | 214.0 | — |
| 22 | CSR The Big Smoke (2016 mare) | Freckles Fancy Jake x Big Smokin Otoe | James Randall Barton, Bluff Dale, Texas (PRO) | Brad & Kerry Jenkins | Circle Star Land & Cattle Co. | 213.0 | — |
| 23 | Holly Gun Dun It 20 (2020 gelding) | Lil Gunsmith x Hezaaguila 2012 | James Randall Barton, Bluff Dale, Texas (PRO) | Ryan E. Mead | Ing. Jesus Luis Barrera Lozano | 211.0 | — |
| 24 | Smart Sided (2018 gelding) | Blind Sided x Smart Tic Tack | Trevor Hale, Granbury, Texas | Robert or Betty Lou Valdez | Gregg Lafitte | 210.5 | — |
| 25 | Missys Last Rodeo (2019 mare) | Badgers Rodeo Red x Miss Cowboy Pistol | James Randall Barton, Bluff Dale, Texas (PRO) | Heart S Land & Livestock | Shane Wells | 202.0 | — |
| 26 | Tee J Sixguns Ace (2020 gelding) | Sixes Sixgun x Horizons Sassy Ace | J D Wing, Whitesboro, Texas | Tee Jay Quarter Horses LLC | Tee Jay Quarter Horses LLC | 200.5 | — |
| 27 | Dual N Rey Von (2020 mare) | Stevie Rey Von x Dual N At Noon | Roger Branch, Wellston, Okla. (PRO) | Bryan Delius | Jerry Gregory | 197.0 | — |
Working Orders: Classes Still to Run
L3 Junior Tie-Down Roping Finals — Monday, Nov. 9 (17 to run)
| Draw | Horse | Exhibitor | Owner | Prelim Place (Score) |
|---|---|---|---|---|
| 1 | Fender Strat | Cody McCartney | Hayden Hughes | 11 (214.0) |
| 2 | Modern Metallic | Logan Dee Harkey | Tommy Gene Rose | 13 (213.0) |
| 3 | Bad Boon Baby RB | Haven Meged | Haven / Shelby Meged | 6 (222.5) |
| 4 | GL Janeys Reyciegirl | Chance B. Thiessen | Baby D Cattle & Enterprises/Jenna Lee Adams | 9 (216.5) |
| 5 | Sheza Popular Pistol | James Randall Barton | Heart S Land & Livestock | 13 (213.0) |
| 6 | Smart Nu Metallic | Myles Kenzy | Nicolas Zobel/Zobel Stables | 5 (222.5) |
| 7 | Dont Quote Me | Cody McCartney | Bailey or Tia Moore | 3 (226.0) |
| 8 | HQ Helluva Tuff Doll | Luke Jones | Reid A. Hockenson | 12 (213.5) |
| 9 | Afulldancecard | Haven Meged | Haven / Shelby Meged | 10 (216.0) |
| 10 | Casanovas Smart Cat | James Randall Barton | Heart S Land & Livestock | 13 (213.0) |
| 11 | CDLittle Colonel | Trevor Kernick | Travis J. Gorham | 8 (220.5) |
| 12 | Thiccthirty | Cody McCartney | Blake A. Cavataio | 7 (221.5) |
| 13 | JN Hosanna Hali | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 2 (226.5) |
| 14 | Villians Hot Rod | Jackson Maclain Massey | Rusty or Tammy McCarthy | 13 (213.0) |
| 15 | HD Clearly A Cat | Daniel Glen Brashear | Daniel Glen Brashear | 13 (213.0) |
| 16 | Kryptoniite | Trevor Brazile | Earnhardt/Relentless/Solo | 4 (224.0) |
| 17 | Icingonthedeal | Cody McCartney | Treston Brazile | 1 (227.0) |
L3 Senior Tie-Down Roping Finals — Tuesday, Nov. 10 (15 to run)
| Draw | Horse | Exhibitor | Owner | Prelim Place (Score) |
|---|---|---|---|---|
| 1 | CR Tuff King (RHB) | Cody McCartney | Cheyanne G. McCartney | 13 (221.0) |
| 2 | No Wimpy Turns | Haven Meged | Shelby Lynn Boisjoli-Meged | 3 (228.0) |
| 3 | Mydiamonds R Special | Junior Lucinei Nogueira | Junior Lucinei Nogueira | 8 (223.0) |
| 4 | Stevies Pride N Joy | Marcos Alan Costa | Keyla Cristina Polizello Costa | 6 (223.5) |
| 5 | Reyzin Smoothnsassy | Daniel Glen Brashear | Danny & Amy Singleton | 15 (220.0) |
| 6 | Smooth Talkin Styler | Trevor Hale | Betty Lou Valdez | 1 (229.0) |
| 7 | Saturday Nite | Bradley Boyd (PRO) | Hartwood Farms | 7 (223.5) |
| 8 | Smart Josie Rey | Cody McCartney | Grant Ellingson | 12 (221.5) |
| 9 | CBS Playin Red Star | Myles Kenzy | Levi Grimes | 8 (223.0) |
| 10 | Kual Outlaw (RHB) | Luke Jones (PRO) | Michelle Cannon | 8 (223.0) |
| 11 | Grease Lightening | Logan Dee Harkey (PRO) | Edgar Woody Folsom | 14 (220.5) |
| 12 | Seven S Tomahawk (RHB) | Haven Meged | Haven Meged | 5 (225.0) |
| 13 | Leos Chic Mouse | Trevor Hale | Glen Allen | 2 (229.0) |
| 14 | VPJ Powder Pop | Marcos Alan Costa | Marcos Alan Costa | 11 (222.5) |
| 15 | Hesa Lucky Sugar | Cody McCartney | Blake Cavataio/Hayley Cavataio | 4 (226.5) |
L3 and L2 Amateur Tie-Down Roping Finals — Friday, Nov. 13 (12 to run)
| Draw | Horse | Exhibitor | Owner | Entered |
|---|---|---|---|---|
| 1 | Bodees Alaina N Lace | Christopher D. Parham | Christopher D. Parham, Trenton, Tenn. | L3 |
| 2 | Blugun | Garrett Rose | Tommy Gene Rose, McKinney, Texas | L3 |
| 3 | Turn To The Stars | Lucca Alvarenga Kotscho | Lucca Alvarenga Kotscho, Stephenville, Texas | L2, L3 |
| 4 | Footworks Shadow | Josh LeFevre | Josh LeFevre, Humboldt, Tenn. | L3 |
| 5 | Dont Quote Me | Bailey Moore | Bailey or Tia Moore, Granby, Mo. | L3 |
| 6 | CFR Coronel 052 | Randy Parham | Randy Parham, Dyer, Tenn. | L2 |
| 7 | Bodega Blitz N 58 | Flavio Ribeiro | Flavio Ribeiro, Fort Worth, Texas | L3 |
| 8 | Twisters Enola Rey | Monte Freeman | Sydney Freeman, Broken Arrow, Okla. | L3 |
| 9 | Major Hollywood Star | Brandon Reinhart | Brandon Reinhart, Temple, Texas | L2, L3 |
| 10 | Bourbn Onthe Rox | Christopher D. Parham | Christopher D. Parham, Trenton, Tenn. | L3 |
| 11 | Bet Hesa Fancy Cat | Garrett Rose | Tommy Gene Rose, McKinney, Texas | L3 |
| 12 | Bumbulbee | Josh LeFevre | Josh LeFevre, Humboldt, Tenn. | L3 |
Select Tie-Down Roping Finals — Friday, Nov. 13 (12 to run)
| Draw | Horse | Exhibitor | Owner |
|---|---|---|---|
| 1 | Willy Polka | Carl Lege | Jennifer Lege, Duson, La. |
| 2 | GT Kiss Me Vegas | Shannon Richoux | Shannon Richoux, Schriever, La. |
| 3 | Streakin Otoe Fling (RHB) | Richard K. Agan | Richard K. Agan, Trenton, Texas |
| 4 | Big Smokin Spark (RHB) | Sid C. Miller | Sid C. Miller, Stephenville, Texas |
| 5 | Jag Needs A Cocktail | Tony L. Graves | Tony L. Graves, Wynnewood, Okla. |
| 6 | Lil Pepto Scoot | Carl Lege | Carl Lege, Duson, La. |
| 7 | CFR Coronel 052 | Randy Parham | Randy Parham, Dyer, Tenn. |
| 8 | CSR The Big Smoke | Brad J. Jenkins | Brad & Kerry Jenkins, Azle, Texas |
| 9 | Catsmoothwhiskey | Richard K. Agan | Richard K. Agan, Trenton, Texas |
| 10 | Dun Whiz N Crome | Rick Hagen | Rick Hagen, Denton, Texas |
| 11 | GT Let Me Rodeo | Shannon Richoux | Shannon Richoux, Schriever, La. |
| 12 | Play De Banjo | Carl Lege | Carl Lege, Duson, La. |