The summer ProRodeo’s kicked off at full speed June 4–7 with 20 rodeos spread across 11 of the 13 circuits.
Two calf ropers jumped double-digit spots in their circuit standings and three circuits saw a new #1. Below is a breakdown of where the money moved this week and where the standings stand heading deeper into summer.
Table of contents
The week’s biggest movers
These were the top single-week earners by circuit standings change:
- Shane Smith: +$5,457 in the Maple Leaf circuit, jumping +8 spots (12 → 4). Cashed at Lea Park Rodeo ($1,140) on top of his other Maple Leaf earnings.
- Kincade Henry: +$3,859 in Texas, anchored by his runner-up finish at Big Spring ($1,955). He continues to lead the Texas circuit at $34,955—over $14,000 ahead of second.
- Dean Holyan: +$3,737 in Turquoise, with a busy week competing at Jurupa Valley ($523), Flagstaff ($763), and Big Spring ($2,151 for fourth). Moved 9 → 6.
- Lane Livingston: +$3,324 for his Big Spring win, lifting him +6 spots (21 → 15) into the Texas top 15.
- Macon Murphy: +$3,339 in the Southeastern circuit, holding firm at #1.
- Riley Pruitt: +$2,303 for the Elizabeth Stampede win, moving up to #2 in Mountain States.
- Grey Gilbert: +$2,221 for taking the Sky Dancer Pro Rodeo, +7 spots in Badlands.
Calf Roping ProRodeo Circuit Standings
Columbia River
No Columbia River rodeos this week, standings remain unchanged.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Caleb McMillan | $2,991.14 |
| 2 | Noodle Miller | $2,613.91 |
| 3 | Russell Cardoza | $2,420.95 |
| 4 | Brad Goodrich | $2,410.54 |
| 5 | Tucker Braa | $2,071.36 |
| 6 | Michael Pederson | $1,783.37 |
| 7 | Jordan Tye | $1,587.48 |
| 8 | Tim Messner | $1,582.35 |
| 9 | Gator Goodrich | $1,457.90 |
| 10 | Luke Potter | $1,406.47 |
| 11 | Samuel Mundell | $1,332.12 |
| 12 | Travis Eller | $1,133.90 |
| 13 | Kyle Sloan | $1,125.46 |
| 14 | Joel Harris | $1,093.92 |
| 15 | Roger Nonella | $1,009.58 |
| 16 | Pacen Marez | $950.11 |
| 17 | Justin Reno | $937.65 |
| 18 | Riley Carel | $884.80 |
| 19 | Clay Loftis | $620.12 |
| 20 | Preston Pederson | $543.86 |
| 21 | Tice Hiner | $275.00 |
| T-22 | Justin Farber | $250.00 |
| T-22 | Joe Hoffman | $250.00 |
| T-22 | Cooper Mills | $250.00 |
| 25 | Jacob Paul | $249.10 |
California
The lone California rodeo this week—the Jurupa Valley Community Pro Rodeo—reshuffled the middle of the standings. James Mann rocketed +4 (10 → 6) on his third-place ($710), and Jade Church moved +3 (14 → 11) after taking second ($897). Wyatt Hansen, Blake Hirdes, Tucker Allen, and Daniel Miranda all entered the top 36 for the first time this season.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Brushton Minton | $20,115.27 |
| 2 | Colton Suther | $16,056.54 |
| 3 | Caden Farquer | $9,065.46 |
| 4 | Tyler Forsberg | $6,921.85 |
| 5 | Roan Hudson | $6,528.98 |
| 6 | James Mann | $5,215.51 |
| 7 | Coltin Rauch | $5,080.10 |
| 8 | Bo Yaussi | $4,970.59 |
| 9 | Colton Farquer | $4,510.59 |
| 10 | Cody Stewart | $4,399.36 |
| 11 | Jade Church | $4,302.36 |
| 12 | Tom Crouse | $4,273.24 |
| 13 | J. Cody Jones | $3,969.56 |
| 14 | Jason Andersen | $3,272.46 |
| 15 | Chant DeForest | $3,146.25 |
| 16 | Brandt Ross | $2,902.63 |
| 17 | Paden Bray | $2,767.61 |
| 18 | Doyle Hoskins | $2,657.54 |
| 19 | Casey Harmon | $1,965.07 |
| 20 | Dane Browning | $1,905.52 |
| 21 | Ketch Kelton | $1,783.58 |
| 22 | Jace Melvin | $1,684.01 |
| 23 | Wyatt Hansen | $1,586.25 |
| 24 | Jeremiah Peek | $1,585.28 |
| 25 | Nathan Steinberg | $1,449.71 |
Wilderness
The biggest single-week climb belonged to Kylan Platt at the Black Diamond Rodeo in Price, UT: +10 spots (22 → 12) on his $1,206 win. Randy Johnson moved 9 → 6 on his $790 third, and Hazen Bennett added $832 to climb 15 → 14. Weston Milner entered the top 23 as a new face.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Riley Webb | $6,546.68 |
| 2 | Britt Bedke | $4,105.18 |
| 3 | Big E Ellis | $3,950.22 |
| 4 | Dylan Hancock | $3,422.13 |
| 5 | Ladd King | $3,410.75 |
| 6 | Randy Johnson | $2,989.77 |
| 7 | Cole Clemons | $2,529.40 |
| 8 | Cole Eiguren | $2,370.68 |
| 9 | Trey Stembridge | $2,162.34 |
| 10 | Brayden Roe | $2,151.19 |
| 11 | Justin Brinkerhoff | $1,735.24 |
| 12 | Kylan Platt | $1,509.74 |
| 13 | Hagen Houck | $1,413.49 |
| 14 | Hazen Bennett | $1,307.97 |
| 15 | Ruger Smith | $1,242.64 |
| 16 | Spencer King | $679.70 |
| 17 | Weston Milner | $624.35 |
| 18 | Bryce Derrer | $571.52 |
| 19 | Tate Crandall | $467.65 |
| 20 | Lex Smith | $456.80 |
| 21 | Bubba Thompson | $392.45 |
| 22 | Rylee Rogers | $314.90 |
| 23 | Logan Corta | $250.00 |
Montana
No Montana circuit rodeo action this week. The standings remain unchanged.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Jade Gardner | $1,306.32 |
| 2 | Craig Bagnell | $759.95 |
| 3 | Kyle Bagnell | $577.82 |
| 4 | Ryley Mapston | $250.00 |
Mountain States
The Elizabeth Stampede single-handedly rewrote the Mountain State’s top 15. Riley Pruitt won the rodeo for $2,303 and moved 3 → 2. Jase Staudt ($2,002), Trevor Thiel ($801), and Chance Wall ($501) were all NEW to the standings, slotting in at #5, #13, and #14 respectively. Bodie Mattson also new at #9 with $1,402.
| Rank | Name | Earnings |
|---|---|---|
| 1 | J.D. McCuistion | $5,228.16 |
| 2 | Riley Pruitt | $4,645.71 |
| 3 | Tate Talkington | $3,564.66 |
| 4 | Cole Robinson | $2,073.25 |
| 5 | Jase Staudt | $2,002.20 |
| 6 | Kyle Dickens | $1,990.68 |
| 7 | Tyler Boxleitner | $1,721.63 |
| 8 | Boedy Lambert | $1,435.14 |
| 9 | Bodie Mattson | $1,401.54 |
| 10 | Wyatt Williams | $1,340.63 |
| 11 | Rio Nutter | $1,116.08 |
| 12 | Cory Bomhoff | $1,113.53 |
| 13 | Trevor Thiel | $800.88 |
| 14 | Chance Wall | $500.55 |
| 15 | Matt Peters | $352.50 |
| 16 | Zaine Mikita | $225.00 |
| 17 | Pepper Rhyne | $141.00 |
Turquoise
Dean Holyan had the busiest week of any roper in the Turquoise circuit adding $3,737 to his Turquoise total after stops at Jurupa Valley, Flagstaff, and Big Spring, moving from 9 → 6. Stetson Jameson stayed busy too, cashing at both Hobbs dates and Flagstaff for $2,025, jumping 14 → 11. Quinton Ellis moved 4 → 2 after his Jurupa Valley win ($1,084). Brad Moreno is NEW at #20 on the Flagstaff split-second ($763).
| Rank | Name | Earnings |
|---|---|---|
| 1 | Pecos Tatum | $13,517.54 |
| 2 | Quinton Ellis | $8,775.95 |
| 3 | Seth Hall | $8,101.55 |
| 4 | Quint Bell | $7,595.82 |
| 5 | Kalai Nobriga | $7,439.40 |
| 6 | Dean Holyan | $7,375.46 |
| 7 | Hayden Ford | $6,590.28 |
| 8 | Cash Hooper | $4,819.55 |
| 9 | Cooper Andersen | $4,189.58 |
| 10 | Cade Wallis | $3,668.37 |
| 11 | Stetson Jameson | $3,417.61 |
| 12 | Joseph Parsons | $2,285.35 |
| 13 | Brody Stallard | $2,070.44 |
| 14 | Klay Kirkes | $1,769.28 |
| 15 | Clate Harwell | $1,749.78 |
| 16 | Ty Pablo | $1,648.41 |
| 17 | Cutter Pareo | $1,531.89 |
| 18 | Ry Parsons | $1,108.20 |
| 19 | Reno Scribner | $930.47 |
| 20 | Brad Moreno | $912.92 |
| 21 | Malachi Pablo | $826.92 |
| 22 | Dennis Chachere | $646.79 |
| 23 | Colton Prudencio | $638.80 |
| 24 | Cutter Parsons | $334.17 |
| 25 | Kyle Talbot | $187.50 |
Texas
Texas was the most active circuit of the week, with three rodeos (Rodeo at the Ranch, Mesquite Championship, Big Spring Cowboy Reunion) driving major reshuffles. The headline jumpers:
- Word Hudson +12 (41 → 29) added $1,619 to his Texas total; cashed $1,369 at Big Spring
- Lane Livingston +6 (21 → 15) on the $3,324 Big Spring win
- B. Greene +7 (31 → 24)
- Cross Fulford +3 (23 → 20) on $2,437 across two rodeos (Rodeo at the Ranch + Big Spring)
- John Douch +3 (17 → 14) on $329 at Rodeo at the Ranch
- Buck Calhoun +2 to #4 with a $2,933 week
- Richard Newton +3 (10 → 7) added $2,157 to his standings total
Kincade Henry’s lead at the top is now $14,000+ ahead of Sam Lewis.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Kincade Henry | $34,955.49 |
| 2 | Sam Lewis | $20,753.76 |
| 3 | Semaj Collins | $19,433.47 |
| 4 | Buck Calhoun | $16,805.81 |
| 5 | Ryan Thibodeaux | $16,081.29 |
| 6 | Lane Webb | $15,308.63 |
| 7 | Richard Newton | $13,085.16 |
| 8 | Cash Enderli | $12,383.31 |
| 9 | Blane Cox | $12,168.67 |
| 10 | Marcos Costa | $11,065.62 |
| 11 | Cutter Carpenter | $10,478.70 |
| 12 | Luke Coleman | $9,920.81 |
| 13 | Jett Barrett | $9,558.76 |
| 14 | John Douch | $9,360.68 |
| 15 | Lane Livingston | $9,217.65 |
| 16 | Kyan Wilhite | $8,909.16 |
| 17 | Cory Solomon | $8,384.84 |
| 18 | Sterling Smith | $8,376.07 |
| 19 | Chris McCuistion | $7,460.99 |
| 20 | Cross Fulford | $7,428.97 |
| 21 | Monty Lewis | $6,889.15 |
| 22 | Dillon Grote | $6,809.08 |
| 23 | Tyson Durfey | $6,154.79 |
| 24 | B. Greene | $5,654.50 |
| 25 | Cameron Crow | $5,401.70 |
Prairie
No Prairie-exclusive rodeos this week, but the Rodeo at the Ranch in Decatur, TX was co-approved Prairie + Texas. Blake Carter jumped +7 spots (14 → 7) after his $1,128 second in Decatur. Tucker Huffman and Coy Arnold are NEW to the top 25.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Mason Stueve | $12,121.51 |
| 2 | Chizm KuyKendall | $8,680.12 |
| 3 | Jarvis Demery | $7,938.21 |
| 4 | Travis Staley | $7,227.23 |
| 5 | Paul David Tierney | $6,398.54 |
| 6 | Kallen Johnson | $4,910.10 |
| 7 | Blake Carter | $4,128.94 |
| 8 | Pax Vogel | $3,595.50 |
| 9 | Zane Rampey | $3,587.98 |
| 10 | Kason Dyer | $3,443.69 |
| 11 | Hunter Herrin | $3,172.50 |
| 12 | Bryson Sechrist | $2,987.07 |
| 13 | Cody McCartney | $2,600.77 |
| 14 | McKade Wickett | $2,512.42 |
| 15 | Brayden Kunz | $2,052.29 |
| 16 | Cole Wilson | $1,911.39 |
| 17 | Clint Graves | $1,815.29 |
| 18 | Tucker Huffman | $1,732.05 |
| 19 | Dawson McMaster | $1,559.03 |
| 20 | Jody Green | $1,551.56 |
| 21 | Tyler Milligan | $1,366.29 |
| 22 | Coy Arnold | $1,361.74 |
| 23 | Ryan Belew | $1,219.54 |
| 24 | Bryce Loyd | $944.10 |
| 25 | Blake Deckard | $902.43 |
Great Lakes
Four Great Lakes rodeos (Minneapolis, Trumbull County, American Heroes, Extreme Events) drove huge movement. Judd Grover took the #1 spot (3 → 1) after his Extreme Events win ($1,118). Brock Belkham had the biggest single jump in any circuit this week: +14 spots (32 → 18) on his $1,151 American Heroes second place. Brody Tunks +12 (33 → 21) on his Minneapolis Rodeo win ($1,015). Chance Locken +9 (29 → 20) on Minneapolis second ($761). Carson Ball, Blake Eggl, Luke Madsen, and Paxton Rodriguez all new to the standings.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Judd Grover | $7,432.04 |
| 2 | Clay Ellis | $7,247.05 |
| 3 | Austin Madison | $7,184.65 |
| 4 | Ryder Loeb | $6,384.81 |
| 5 | Roy Lee | $5,615.57 |
| 6 | Mac Street | $5,438.18 |
| 7 | Chance Fleming | $4,970.10 |
| 8 | Haze Wright | $4,831.20 |
| 9 | Clint Southworth | $3,690.86 |
| 10 | Joey Waling | $3,121.94 |
| 11 | Lane Watson | $2,643.10 |
| 12 | Cody Huber | $2,476.76 |
| 13 | Brian Hart | $2,469.84 |
| 14 | Justin Zwiefel | $2,403.21 |
| 15 | Scott Halverson | $2,379.58 |
| 16 | Wade Perry | $2,326.50 |
| 17 | PC Belkham | $2,150.72 |
| 18 | Brock Belkham | $1,918.37 |
| 19 | Trent Creager | $1,828.25 |
| 20 | Chance Locken | $1,388.92 |
| 21 | Brody Tunks | $1,381.86 |
| 22 | Gregg Ash | $1,273.73 |
| 23 | Jeff Kolbe | $1,270.88 |
| 24 | JB Bound | $1,203.72 |
| 25 | Hadley DeShazo | $1,183.02 |
Southeastern
The Silver Spurs Rodeo at Kissimmee was the Southeastern story this week. Randall Carlisle won the rodeo BOTH days for a combined $1,888, moving 6 → 4. Ty Chancey entered the standings with $1,659 across two days. James Walsh +8 (46 → 38). Macon Murphy held #1 with $17,431, over $3,400 clear of Marcus Theriot.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Macon Murphy | $17,430.95 |
| 2 | Marcus Theriot | $13,993.37 |
| 3 | Avery Matheson | $12,602.59 |
| 4 | Randall Carlisle | $12,137.73 |
| 5 | Spur Valdez | $11,313.33 |
| 6 | Jayden Broussard | $10,580.00 |
| 7 | Cynch Whitesell | $10,139.93 |
| 8 | Artrell Carmouche | $9,922.55 |
| 9 | Zeke Norfleet | $9,671.51 |
| 10 | Brad Hartt | $7,808.15 |
| 11 | Jeremy Davis | $7,534.97 |
| 12 | Westin Barnett | $7,225.48 |
| 13 | Polo Bacque | $6,901.81 |
| 14 | Colt Papy | $6,731.99 |
| 15 | Tatum Miller | $6,343.57 |
| 16 | King Pickett | $5,830.89 |
| 17 | Jobe Johns | $5,829.28 |
| 18 | JP Delgado | $5,471.61 |
| 19 | Ben Walker | $5,403.05 |
| 20 | Chase Thrasher | $5,380.53 |
| 21 | Austin Davis | $5,028.61 |
| 22 | Ben Mayworth | $5,016.62 |
| 23 | Treyton Faulk | $4,099.96 |
| 24 | Trae Adams | $4,046.22 |
| 25 | Gus Maraman | $3,845.47 |
First Frontier
Justin Thigpen won Cowtown ($752), moved 5 → 3. Robbie Erck +3 (7 → 4). The Trumbull County PRCA Rodeo in Ohio was co-approved Great Lakes + First Frontier, putting cash in the pockets of First Frontier ropers who made the trip: Zack Milbourne (NEW at #6, $968 — Trumbull County winner), Lance Hower (NEW at #10, $634), Kyle Yorks (+1, $467), and Ty Rumford (NEW at #16, $167).
| Rank | Name | Earnings |
|---|---|---|
| 1 | Colby Clement | $2,810.20 |
| 2 | Bradley Chance Hays | $1,468.28 |
| 3 | Justin Thigpen | $1,466.40 |
| 4 | Robbie Erck | $1,216.46 |
| 5 | J.R. Myers | $1,089.56 |
| 6 | Zack Milbourne | $967.73 |
| 7 | Tyler Zebrovious | $958.80 |
| 8 | Kyle Yorks | $941.04 |
| 9 | Trent Turner | $921.20 |
| 10 | Lance Hower | $634.03 |
| 11 | Chance Danison | $479.40 |
| 12 | Brock Beltz | $460.60 |
| 13 | Bailey Brennan | $328.60 |
| 14 | Ned Kilgus | $230.30 |
| 15 | Ron Rosso | $188.00 |
| 16 | Ty Rumford | $166.85 |
| 17 | Scott McMahon | $150.00 |
Maple Leaf
Three Canadian rodeos (Bonnyville, Pro’s Out West, Lea Park) reshuffled the top of this circuit. Shane Smith had the biggest dollar week of any circuit calf roper ($5,457) and moved 12 → 4. Beau Cooper double-dipped at Bonnyville ($1,816) and Pro’s Out West ($1,806) to climb 3 → 2. Tuftin McLeod +4 (10 → 6). Scot Meeks entered the standings new at #11. Cooper Resch held #1 at $10,651.
| Rank | Name | Earnings |
|---|---|---|
| 1 | Cooper Resch | $10,650.96 |
| 2 | Beau Cooper | $9,347.02 |
| 3 | Logan Bird | $7,225.55 |
| 4 | Shane Smith | $6,898.19 |
| 5 | Tyler Popescul | $5,331.36 |
| 6 | Tuftin McLeod | $5,098.21 |
| 7 | Cole Blades | $4,749.48 |
| 8 | Stran Dunham | $4,583.66 |
| 9 | Steele De Paoli | $3,599.50 |
| 10 | Braden Brost | $3,198.00 |
| 11 | Scot Meeks | $2,983.21 |
| 12 | Ben Robinson | $2,563.02 |
| 13 | Garrett Zieffle | $1,593.77 |
| 14 | Chase Skocdopole | $1,424.34 |
| 15 | Cruise Schneider | $1,096.04 |
| 16 | Erik Dublanko | $847.88 |
| 17 | Coy Skocdopole | $231.70 |
Badlands
Sky Dancer at Belcourt, ND drove the Badlands circuit this week. Grey Gilbert won it ($2,221) and jumped +7 spots (15 → 8). Thane Lockhart had the biggest move in the top 10, 10 → 5, adding $1,901 to his Badlands total. Seth Gaikowski +6 (22 → 16). Three new entries: Rance Bowden (NEW at #11, $1,960 on his Sky Dancer runner-up), Kolby Sperry (NEW at #15, $1,437), Brent Belkham (NEW at #17, $1,241).
| Rank | Name | Earnings |
|---|---|---|
| 1 | Ty Moser | $6,429.39 |
| 2 | Austin Hurlburt | $5,730.70 |
| 3 | Grant Turek | $5,445.92 |
| 4 | Steve Kuntz | $3,683.40 |
| 5 | Thane Lockhart | $3,508.51 |
| 6 | Chance Grill | $3,484.50 |
| 7 | Justin Bridgeman | $3,240.25 |
| 8 | Grey Gilbert | $2,678.34 |
| 9 | Nate Horner | $2,373.83 |
| 10 | Weston LaPierre | $2,248.95 |
| 11 | Rance Bowden | $1,959.90 |
| 12 | Chase Lako | $1,814.74 |
| 13 | Myles Kenzy | $1,638.92 |
| 14 | Newt Bruley | $1,599.60 |
| 15 | Kolby Sperry | $1,437.26 |
| 16 | Seth Gaikowski | $1,428.61 |
| 17 | Brent Belkham | $1,241.27 |
| 18 | Dalton Porch | $1,160.86 |
| 19 | Riley Staton | $902.95 |
| 20 | Cody Rood | $817.80 |
| 21 | Mickey Strawn | $796.52 |
| 22 | Luke Mavity | $522.64 |
| 23 | Ory Brown | $310.20 |
| 24 | Tyus Olson | $291.40 |
| T-25 | Brent LaPierre | $275.00 |
| T-25 | Marty McPherson | $275.00 |